Back to previous page | New search
| Site | Catterick - Bainesse. Site 46 1981-2. Phase 6 |
| Category | Extra-mural at Military site |
| Date Range | c AD 175-199 |
| Number of Vessels in Group | 252 |
| EH Region | Yorks and Humberside |
| County | North Yorkshire |
| Bibliography | Wilson 2002; Evans 2002 |
| Context Type | Various settlement deposits and features |
| Context Label | Various |
| Dating Qualifications and Evidence | SD & ED: no dating qualifications |
| Type | Form | Samian Value | No of Vessels | Stamp |
| SGLG Ritt 1 | Platter | 40 | 1 | |
| SGLG 15/17 or 18 | Platter | 40 | 1 | |
| SGLG 18 | Platter | 80 | 2 | |
| SGLG 18/31 | Dish | 40 | 1 | |
| SGLG 37 | Dec Bowl | 200 | 5 | |
| SGLG Curle 11 | Plain Bowl | 40 | 1 | |
| SGLG Déch 67 | Dec Beaker | 40 | 1 | |
| SGLG Bowls or Dishes | Bowl or Dish | 80 | 2 | |
| LMV 18/31 | Dish | 80 | 2 | [SILVINVS.]FE = Silvinus iii, Die 5a |
| LMV 18/31 or 31 | Dish | 120 | 3 | |
| LMV 27 | Cup | 80 | 2 | |
| LMV 30 or 37 | Dec Bowl | 80 | 2 | |
| LMV 33 | Cup | 40 | 1 | |
| LMV Curle 11 | Plain Bowl | 40 | 1 | |
| LMV Bowls or Dishes | Bowl or Dish | 40 | 1 | |
| LEZ 18/31 | Dish | 120 | 3 | |
| LEZ 18/31 or 31 | Dish | 520 | 13 | |
| LEZ 18/31R | Dish | 280 | 7 | 1 = illiterate |
| LEZ 18/31R or 31R | Bowl or Dish | 40 | 1 | |
| LEZ 27 | Cup | 200 | 5 | DOC[CALII] = Doccalus, Die 4a |
| LEZ 30 | Dec Bowl | 160 | 4 | |
| LEZ 30 or 37 | Dec Bowl | 720 | 18 | |
| LEZ 30R | Cup | 80 | 2 | |
| LEZ 31 | Dish | 1280 | 32 | CINT[.VGENI] with first N reversed = Cintugenus, Die 3a; IVLLINI = Iullinus ii, Die 7c; [ASI]ATICI[O] = Asiaticus ii, Die 3a; ]F = unidentified |
| LEZ 31R | Plain Bowl | 200 | 5 | [D]OIICCVSS = Do(v)eccus i, Die 13c; ]IV[ or ]?I[ = unidentified |
| LEZ 33 | Cup | 840 | 21 | PATRICI = Patricius ii, Die 8b; CAPELLIVSF = Capellius, Die 1a; CNATI M = Gnatius, Die 1b |
| LEZ 35 | Cup | 40 | 1 | |
| LEZ 37 | Dec Bowl | 2960 | 74 | PATER[NFE] retrograde = Paternus v, Die 7a |
| LEZ 38 | Plain Bowl | 80 | 2 | |
| LEZ 42 | Cup or Dish | 40 | 1 | |
| LEZ 45 | Grit Mortarium | 40 | 1 | |
| LEZ 46 | Cup | 80 | 2 | |
| LEZ Curle 11 | Plain Bowl | 80 | 2 | |
| LEZ Curle 15 | Dish | 120 | 3 | |
| LEZ Curle 15 or 23 | Bowl or Dish | 80 | 2 | |
| LEZ Curle 21 or Drag. 43 | Grit Mortarium | 40 | 1 | |
| LEZ Déch 64 | Dec Beaker | 80 | 2 | |
| LEZ Walters 79 | Platter | 40 | 1 | |
| LEZ Walters 80 | Cup | 40 | 1 | |
| LEZ Walters 81 | Plain Bowl | 120 | 3 | |
| LEZ Cups | Cup | 40 | 1 | |
| LEZ Bowls or Dishes | Bowl or Dish | 160 | 4 | |
| LEZ Jars | Jar | 120 | 3 | |
| LEZ Gritted Mortaria | Grit Mortarium | 40 | 1 | |
| EG 18/31 | Dish | 80 | 2 | |
| EG 18/31 or 31 | Dish | 40 | 1 | |
| EG 31 | Dish | 80 | 2 | |
| EG 33 | Cup | 40 | 1 | |
| EG 37 | Dec Bowl | 120 | 3 | |
| EG Bowls or Dishes | Bowl or Dish | 40 | 1 | |
© Internet Archaeology
URL: http://intarch.ac.uk/journal/issue17/1/index.cfm
Last updated: Mon Mar 22 2004