Back to previous page | New search
| Site | Catterick - Bainesse. Site 46 1981-2. Phase 7 |
| Category | Smaller Centre |
| Date Range | c AD 200-274 |
| Number of Vessels in Group | 206 |
| EH Region | Yorks and Humberside |
| County | North Yorkshire |
| Bibliography | Wilson 2002; Evans 2002 |
| Context Type | Various settlement deposits and features |
| Context Label | Various |
| Dating Qualifications and Evidence | SD & ED: no dating qualifications |
| Type | Form | Samian Value | No of Vessels | Stamp |
| SGLG 18 | Platter | 40 | 3 | |
| SGLG 18/31 | Dish | 13 | 1 | |
| SGLG 27 | Cup | 53 | 4 | |
| SGLG 29 | Dec Bowl | 13 | 1 | |
| SGLG 30 or 37 | Dec Bowl | 27 | 2 | |
| SGLG 37 | Dec Bowl | 27 | 2 | |
| LMV 18/31 | Dish | 27 | 2 | |
| LMV 18/31 or 31 | Dish | 13 | 1 | |
| LMV 37 | Dec Bowl | 13 | 1 | |
| LMV Walters 81 | Plain Bowl | 13 | 1 | |
| LEZ Ritt 13 | Inkwell | 13 | 1 | |
| LEZ 18/31 | Dish | 80 | 6 | |
| LEZ 18/31 or 31 | Dish | 67 | 5 | |
| LEZ 18/31R | Dish | 147 | 11 | |
| LEZ 18/31R or 31R | Bowl or Dish | 13 | 1 | |
| LEZ 27 | Cup | 40 | 3 | PAVLI = Paullus iv, Die 9a |
| LEZ 30 | Dec Bowl | 27 | 2 | |
| LEZ 30 or 37 | Dec Bowl | 187 | 14 | |
| LEZ 30R | Cup | 53 | 4 | |
| LEZ 31 | Dish | 400 | 30 | |
| LEZ 31R | Plain Bowl | 200 | 15 | [MAIN]AC[N] = Mainacnus, Die 5a |
| LEZ 33 | Cup | 267 | 20 | [Q]VINTIM = Quintus iv, Die 1a; Q[ = unidentified |
| LEZ 35 | Cup | 13 | 1 | |
| LEZ 36 | Dish | 40 | 3 | |
| LEZ 37 | Dec Bowl | 440 | 33 | BAN[VI] retrograde in mould = Banuus, Die 1a |
| LEZ 38 | Plain Bowl | 27 | 2 | |
| LEZ 38 or 44 | Plain Bowl | 80 | 6 | |
| LEZ 45 | Grit Mortarium | 40 | 3 | |
| LEZ 46 | Cup | 13 | 1 | |
| LEZ Curle 21 | Grit Mortarium | 13 | 1 | |
| LEZ Déch 72 | Dec Beaker | 27 | 2 | |
| LEZ Walters 79 or Tg | Platter | 13 | 1 | |
| LEZ Walters 80 | Cup | 13 | 1 | ]? or V[ = unidentified |
| LEZ Cups | Cup | 13 | 1 | |
| LEZ Bowls or Dishes | Bowl or Dish | 13 | 1 | |
| LEZ Jars | Jar | 27 | 2 | |
| EG 27 or 40 | Cup | 13 | 1 | CONSTA[SF] = Consta(n)s i, Die 1a |
| Die probably in Heiligenberg fabric | ||||
| EG 30 or 37 | Dec Bowl | 13 | 1 | |
| EG 31 | Dish | 40 | 3 | |
| EGRZ 31 | Dish | 27 | 2 | AVGVSII[...VS] = Augustinus, Die 7f; REGALIS F = Regalis ii, Die 3c |
| EG 31R | Plain Bowl | 53 | 4 | |
| EG 32 | Dish | 27 | 2 | MAIIANVS = Maiianus, Die 2a |
| EG 37 | Dec Bowl | 13 | 1 | |
| EG 45 | Grit Mortarium | 13 | 1 | |
| EG Lud Tz | Dish | 13 | 1 | |
| EG Bowls or Dishes | Bowl or Dish | 27 | 2 | |
© Internet Archaeology
URL: http://intarch.ac.uk/journal/issue17/1/index.cfm
Last updated: Mon Mar 22 2004