Back to previous page | New search
| Site | Dover - A20 Bypass 1970-7. Period III |
| Category | Military |
| Date Range | c AD 190-208 |
| Number of Vessels in Group | 60 |
| EH Region | South East |
| County | Kent |
| Bibliography | Philip 1981; Bird & Marsh 1981 |
| Context Type | Various |
| Context Label | Various |
| Dating Qualifications and Evidence | SD & ED: no dating qualifications; coins |
| Type | Form | Samian Value | No of Vessels | Stamp |
| LEZ 18/31 | Dish | 263 | 5 | |
| LEZ 31 | Dish | 631 | 12 | [CINTVS]MIM = Cintusmus i, Die 2b |
| LEZ 31R | Plain Bowl | 158 | 3 | SE[XTI.MA] = Sextus v, Die 4c |
| LEZ 33 | Cup | 474 | 9 | POTTACI = Pottacus, Die 2a; PAVIM = Paullus iv, Die 5a;DAMINI.M = Daminus, Die 3b |
| LEZ 36 | Dish | 53 | 1 | |
| LEZ 37 | Dec Bowl | 684 | 13 | ALB[VCI] in mould = Albucius ii, Die 6h |
| LEZ 38 | Plain Bowl | 105 | 2 | |
| LEZ Walters 80 | Cup | 53 | 1 | |
| CG or EG 31 | Dish | 53 | 1 | |
| CG or EG 31 or 31R | Bowl or Dish | 53 | 1 | |
| CG or EG 31R | Plain Bowl | 53 | 1 | |
| CG or EG 37 | Dec Bowl | 53 | 1 | |
| CG or EG 38 | Plain Bowl | 53 | 1 | |
| CG or EG 79 | Platter | 53 | 1 | |
| EG 31 | Dish | 53 | 1 | |
| EG 31 or 31R | Bowl or Dish | 53 | 1 | |
| EG 38 | Plain Bowl | 53 | 1 | |
| EG 45 | Grit Mortarium | 53 | 1 | |
| EG Beakers | Beaker | 53 | 1 | |
| EGAG 45 | Grit Mortarium | 53 | 1 | |
| EGRZ 31R | Plain Bowl | 53 | 1 | |
| EGRZ 37 | Dec Bowl | 53 | 1 | |
© Internet Archaeology
URL: http://intarch.ac.uk/journal/issue17/1/index.cfm
Last updated: Mon Mar 22 2004