Dungworth: Objects 1757, 2228, 1755, 2218, 2222, 2215, 2217, 2001, 2214, 2223, 2220, 2224, 2213, 1743, 1745, 1754, 2216, 2221
| ARRS Arras Burial Yorkshire | ||||||||||||
| XRFID | FINDCODE | Find Type | Description | Date | Category | Metal | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1757 | TRT | Terret | EIA | Transport | Unleaded Bronze | |||||||
| 2228 | ARMLET | Armlet | EIA | Personal | Unleaded Bronze | |||||||
| 1755 | ARMLET | Armlet | EIA | Personal | Unleaded Bronze | |||||||
| 2218 | POLECP | CHARIOTEER'S | EIA | Transport | Unleaded Bronze | |||||||
| 2222 | TRT | Terret | KING'S | EIA | Transport | Leaded Bronze | ||||||
| 2215 | ARMLET | Armlet | QUEEN'S BARROW | EIA | Personal | Unleaded Bronze | ||||||
| 2217a | BB | Bow brooch | QUEEN'S BARROW | EIA | Personal | Leaded Bronze | ||||||
| 2217b | BB | Bow brooch | QUEEN'S BARROW PIN TO | EIA | Personal | Leaded Bronze | ||||||
| 2001a | HSBT | Horse bit | SIDE LINK 1 | EIA | Transport | Unleaded Bronze | ||||||
| 2001b | HSBT | Horse bit | SIDE LINK 2 | EIA | Transport | Unleaded Bronze | ||||||
| 2001c | HSBT | Horse bit | CENTRE LINK | EIA | Transport | Leaded Bronze | ||||||
| 2214 | ARMLET | Armlet | W43 | EIA | Personal | Unleaded Bronze | ||||||
| 2223a | TRT | Terret | KING'S | EIA | Transport | Unleaded Bronze | ||||||
| 2223b | TRT | Terret | KING'S | EIA | Transport | Unleaded Bronze | ||||||
| 2220a | HSBT | Horse bit | KING'S LEFT SIDE LINK | EIA | Transport | Unleaded Bronze | ||||||
| 2220b | HSBT | Horse bit | KING'S CENTRE LINK | EIA | Transport | Unleaded Bronze | ||||||
| 2220c | HSBT | Horse bit | KING'S RIGHT SIDE LIN | EIA | Transport | Leaded Bronze | ||||||
| 2224a | LINCHP | Linch pin | TOP | EIA | Transport | Leaded Bronze | ||||||
| 2224b | LINCHP | Linch pin | BOTTOM | EIA | Transport | Unleaded Bronze | ||||||
| 2213 | ARMLET | Armlet | W43 | EIA | Personal | Unleaded Bronze | ||||||
| 1743a | HSBT | Horse bit | LADY'S SIDE LINK 1 | EIA | Transport | Unleaded Bronze | ||||||
| 1743b | HSBT | Horse bit | LADY'S SIDE LINK 2 | EIA | Transport | Unleaded Bronze | ||||||
| 1743c | HSBT | Horse bit | LADY'S CENTRE LINK | EIA | Transport | Leaded Bronze | ||||||
| 1745 | ? | MIRROR FITTING | EIA | Household | Unleaded Bronze | |||||||
| 1754 | ARMLET | Armlet | EIA | Personal | Unleaded Bronze | |||||||
| 2216 | ARMLET | Armlet | QUEEN'S BARROW TWISTE | EIA | Personal | Unleaded Bronze | ||||||
| 2221 | TRT | Terret | KING'S | EIA | Transport | Unleaded Bronze | ||||||
© Internet Archaeology
Last updated: Wed Jun 13 2007