Dungworth: Objects 1926, 1931, 2489, 1928, 1930, 1949, 1929, 1948
| BLML Blackburn Mill Hoard Intramural zone | ||||||||||||
| XRFID | FINDCODE | Find Type | Description | Date | Category | Metal | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1926 | PATERA | Patera | HANDLE | EROM | Household | Leaded Bronze | ||||||
| 1931 | LINCHP | Linch pin | EROM | Transport | Leaded Bronze | |||||||
| 2489 | INGOT | EROM | Ingot/raw metal | Leaded Bronze | ||||||||
| 1928 | PHALER | ? | EROM | Transport | Leaded Bronze | |||||||
| 1930 | VESSEL | Vessel | SHEET W. FE RIM | EROM | Household | Leaded Bronze | ||||||
| 1949 | VESSEL | Vessel | GLOBULAR CAULDRON | EROM | Household | Unleaded Bronze | ||||||
| 1929 | LINCHP | Linch pin | EROM | Transport | Leaded Bronze | |||||||
| 1948a | VESSEL | Vessel | GLOBULAR CAULDRON | EROM | Household | Unleaded Bronze | ||||||
| 1948b | VESSEL | Vessel | REPAIR TO 1948a | EROM | Household | Unleaded Bronze | ||||||
© Internet Archaeology
Last updated: Wed Jun 13 2007