Dungworth: Objects 1917, 1915, 1916, 1924, 1921, 1918, 1923, 1919, 1922, 1925
| BRXM Broxmouth Hillfort Intramural zone | ||||||||||||
| XRFID | FINDCODE | Find Type | Description | Date | Category | Metal | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1917 | U-BIND | U-sectioned binding | EROM | Household | ||||||||
| 1915 | ARMLET | Armlet | ? | Personal | Leaded Bronze | |||||||
| 1916 | LMOUNT | Looped mount | HOLLOW PETAL MOTIFS | EROM | Transport | |||||||
| 1924 | SNT | Stud, nail, tack | IA | Household | Leaded Bronze | |||||||
| 1921 | PIN | Pin | OR NEEDLE | EROM | Personal/Household? | Unleaded Brass | ||||||
| 1918 | PAB | Penannular brooch | A/A3? | EROM | Personal | Leaded Bronze | ||||||
| 1923 | NEEDLE | EROM | Household | |||||||||
| 1919 | STRIP | Strip | D-SECTIONED | EROM | Uncertain | Leaded Bronze | ||||||
| 1922 | U-BIND | U-sectioned binding | EROM | Household | Leaded Bronze | |||||||
| 1925 | STRIP | Strip | IA | Uncertain | Unleaded Bronze | |||||||
© Internet Archaeology
Last updated: Wed Jun 13 2007