Dungworth: Objects 1061, 1066, 1083, 1070, 1074, 1056, 1068, 1055, 1060, 1075, 1078, 1079, 1059, 1063, 1067, 1072, 2292, 2293, 1057, 1062, 1065, 1081, 1058, 1077, 1082, 2291, 1064, 1073
| CABL Carlisle, Blackfriars Town Vicus Cumbria | ||||||||||||
| XRFID | FINDCODE | Find Type | Description | Date | Category | Metal | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1061 | SEALBX | Sealbox | C4AD | Household | Leaded Bronze | |||||||
| 1066 | SNT | Stud, nail, tack | C2AD | Household | Leaded Bronze | |||||||
| 1083 | TRT | Terret | C1AD | Military | Leaded Bronze | |||||||
| 1070 | PEND | Pendant | C3AD | Military/Transport? | Unleaded Brass | |||||||
| 1074 | PAB | Penannular brooch | D6 | C1AD | Personal | Unleaded Bronze | ||||||
| 1056 | ARBK | Buckle from Lorica | C1AD | Military | Unleaded Brass | |||||||
| 1068 | PAB | Penannular brooch | A2 | C3AD | Personal | Leaded Bronze | ||||||
| 1055 | SEALBX | Sealbox | C4AD | Household | ||||||||
| 1060 | BB | Bow brooch | C4AD | Personal | Leaded Bronze | |||||||
| 1075 | BB | Bow brooch | FOOT OF TRUMPET | C2AD | Personal | Leaded Bronze | ||||||
| 1078 | MOUNT | Mount | STRIP AND BOSS | C2AD | Transport | Unleaded Copper | ||||||
| 1079 | STRIP | Strip | BUCKLE PRONG ? | C4AD | Uncertain | |||||||
| 1059 | BTSLID | C3AD | Military/Transport? | Leaded Bronze | ||||||||
| 1063 | BB | Bow brooch | HEADSTUD | C3AD | Personal | |||||||
| 1067 | SEALBX | Sealbox | C2AD | Household | Leaded Bronze | |||||||
| 1072 | PIN | Pin | C2AD | Personal | Leaded Bronze | |||||||
| 2292 | PATERA | Patera | HANDLE STAMPED ANSIDI | C2AD | Household | Leaded Bronze | ||||||
| 2293 | SCRN | Scabbard runner | C2AD | Military | ||||||||
| 1057 | BB | Bow brooch | C1AD | Personal | Unleaded Brass | |||||||
| 1062 | SNT | Stud, nail, tack | C3AD | Household | ||||||||
| 1065 | SEALBX | Sealbox | C4AD | Household | ||||||||
| 1081 | SNT | Stud, nail, tack | C1AD | Household | ||||||||
| 1058 | PEND | Pendant | C3AD | Transport? | ||||||||
| 1077 | TLIM | Toilet implement | C1AD | Household | ||||||||
| 1082 | LOHK | Lorica hook | C1AD | Military | Unleaded Bronze | |||||||
| 2291 | PATERA | Patera | HANDLE STAMPED CIA | C2AD | Household | Leaded Bronze | ||||||
| 1064 | SEALBX | Sealbox | C3AD | Household | Leaded Bronze | |||||||
| 1073 | MIRROR | Mirror | ? | C4AD | Household | Leaded Bronze | ||||||
© Internet Archaeology
Last updated: Wed Jun 13 2007