Dungworth: Objects 2237, 2246, 2254, 2260, 2261, 2238, 2250, 2265, 2256, 2258, 2262, 2239, 2266, 2243, 2240, 2242, 2259, 2247, 2248, 2253, 2255, 2263
| COVW Coventina's Well Hoard Intramural zone | ||||||||||||
| XRFID | FINDCODE | Find Type | Description | Date | Category | Metal | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2237 | BELL | Bell | ROMN | Household | Leaded Bronze | |||||||
| 2246 | BB | Bow brooch | LARGE | ROMN | Personal | Leaded Bronze | ||||||
| 2254 | DROPHD | Drop handle | ROMN | Household | Leaded Bronze | |||||||
| 2260 | SNT | Stud, nail, tack | TYPE 2 | ROMN | Household | Leaded Bronze | ||||||
| 2261 | ARMLET | Armlet | ROMN | Personal | Leaded Bronze | |||||||
| 2238 | BELL | Bell | ROMN | Household | Leaded Bronze | |||||||
| 2250 | PLB | Plate brooch | ROMN | Personal | Leaded Bronze | |||||||
| 2265 | MOUNT | Mount | MODEL HORSE 2-D | ROMN | Household | Leaded Bronze | ||||||
| 2256 | SNT | Stud, nail, tack | TYPE 1 | ROMN | Household | Leaded Bronze | ||||||
| 2258 | ? | MODEL MASK | ROMN | Household | ||||||||
| 2262 | ARMLET | Armlet | ROMN | Personal | ||||||||
| 2239 | ? | FERRULE | ROMN | Uncertain | ||||||||
| 2266 | SNT | Stud, nail, tack | ROMN | Household | Leaded Bronze | |||||||
| 2243 | SNT | Stud, nail, tack | TYPE 1 | ROMN | Household | |||||||
| 2240 | BB | Bow brooch | SMALL | ROMN | Personal | Leaded Copper | ||||||
| 2242 | BUCKLE | Buckle | MISCASTING | ROMN | Military | Leaded Bronze | ||||||
| 2259 | RING | Ring | DOVAL | ROMN | Transport/Household? | Leaded Bronze | ||||||
| 2247 | ? | MODEL MASK | ROMN | Household | ||||||||
| 2248 | PLB | Plate brooch | ROMN | Personal | Leaded Bronze | |||||||
| 2253 | LMOUNT | Looped mount | TOGGLE SHAPED | ROMN | Transport? | Leaded Bronze | ||||||
| 2255 | RING | Ring | CIRCULAR | ROMN | Personal | Leaded Bronze | ||||||
| 2263 | BUCKLE | Buckle | ROMN | Personal/Military? | Leaded Brass | |||||||
© Internet Archaeology
Last updated: Wed Jun 13 2007