Dungworth: Objects 1195, 1196, 1201, 1186, 1191, 1193, 1204, 1188, 1190, 1192, 1203, 1183, 1202, 1182, 1189, 1198, 1200, 1207, 1185, 1194, 1206
| ELGN Elginhaugh Fort or fortress Intramural zone | ||||||||||||
| XRFID | FINDCODE | Find Type | Description | Date | Category | Metal | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1195 | SLB | Slide lock bolt | C1AD | Household | Leaded Bronze | |||||||
| 1196 | BL | Button & Loop fastener | C1AD | Personal/Transport? | Leaded Bronze | |||||||
| 1201 | BB | Bow brooch | EARLY TYPE | C1AD | Personal | Leaded Bronze | ||||||
| 1186 | PATERA | Patera | HANDLE | C1AD | Household | Leaded Bronze | ||||||
| 1191 | LUMP | Lump | C1AD | Metalworking waste? | ||||||||
| 1193 | DROPLT | Droplet | C1AD | Metalworking waste? | ||||||||
| 1204 | LUMP | Lump | C1AD | Metalworking waste? | ||||||||
| 1188 | DROPLT | Droplet | C1AD | Metalworking waste? | ||||||||
| 1190 | FRAG | Fragment | C1AD | Metalworking waste? | Leaded Bronze | |||||||
| 1192 | BB | Bow brooch | FOOT OF TRUMPET | C1AD | Personal | |||||||
| 1203 | LUMP | Lump | C1AD | Metalworking waste? | Unleaded Bronze | |||||||
| 1183 | DROPLT | Droplet | C1AD | Metalworking waste? | Leaded Bronze | |||||||
| 1202 | LUMP | Lump | C1AD | Metalworking waste? | Unleaded Copper | |||||||
| 1182 | SHEET | Sheet | C1AD | Uncertain | Unleaded Copper | |||||||
| 1189 | PEND | Pendant | C1AD | Military | ||||||||
| 1198 | VESSEL | Vessel | C1AD | Household | Leaded Bronze | |||||||
| 1200 | LUMP | Lump | C1AD | Metalworking waste? | ||||||||
| 1207 | VESSEL | Vessel | HANDLE | C1AD | Household | Leaded Copper | ||||||
| 1185 | BB | Bow brooch | ACANTHUS ALL | C1AD | Personal | Leaded Brass | ||||||
| 1194 | DROPLT | Droplet | C1AD | Metalworking waste? | Unleaded Brass | |||||||
| 1206 | VESSEL | Vessel | HANDLE | C1AD | Household | Leaded Bronze | ||||||
© Internet Archaeology
Last updated: Wed Jun 13 2007