Dungworth: Objects 2234, 2277, 2280, 2282, 2283, 2281, 2285, 2288, 2287, 2233, 2279, 2286, 2232, 2235, 2290, 2236, 2276
| OPEN Old Penrith Vicus Cumbria | ||||||||||||
| XRFID | FINDCODE | Find Type | Description | Date | Category | Metal | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2234 | ? | MODEL STAND RITUAL ! | ROMN | Household | Leaded Bronze | |||||||
| 2277 | ARMLET | Armlet | RIBBED/TWISTED WIRE ? | ROMN | Personal | Unleaded Copper | ||||||
| 2280 | ? | BASE OF CANDLE STICK? | C2AD | Household | ||||||||
| 2282 | BTPL | Belt-plate | LROM | Military | Leaded Bronze | |||||||
| 2283 | SNT | Stud, nail, tack | C2AD | Household | Unleaded Brass | |||||||
| 2281a | JNTRNG | Cavalry junction ring | HARNESS W. 2281b & c | C2AD | Transport | |||||||
| 2281b | SNT | Stud, nail, tack | HARNESS W. 2281a & c | C2AD | Transport | Unleaded Brass | ||||||
| 2281c | JNTLP | Cavaltry junction loop | HARNESS W. 2281a & b | C2AD | Transport | Unleaded Brass | ||||||
| 2285 | SLB | Slide lock bolt | ? | Household | ||||||||
| 2288 | BUCKLE | Buckle | LROM | Military | Leaded Bronze | |||||||
| 2287 | WIRE | LROM | Uncertain | Unleaded Copper | ||||||||
| 2233 | PATERA | Patera | HANDLE | ROMN | Household | Leaded Bronze | ||||||
| 2279 | MOUNT | Mount | CIRCULAR WITH BOSS | LROM | Transport? | Leaded Bronze | ||||||
| 2286 | U-BIND | U-sectioned binding | C2AD | Household | ||||||||
| 2232 | SNT | Stud, nail, tack | TYPE 1 | ROMN | Household | Leaded Bronze | ||||||
| 2235 | BELL | Bell | C2AD | Household | Leaded Bronze | |||||||
| 2290 | DROPLT | Droplet | C2AD | Metalworking waste? | Leaded Copper | |||||||
| 2236 | TLIM | Toilet implement | SPATULA | ROMN | Household | Unleaded Brass | ||||||
| 2276 | SNT | Stud, nail, tack | SERATED CIRCUMFERENCE | ROMN | Household | |||||||
© Internet Archaeology
Last updated: Wed Jun 13 2007