Dungworth: Objects 2467, 2473, 2477, 2457, 2469, 2474, 2479, 2459, 2461, 2482, 2475, 2481, 2463, 2464, 2483, 2485, 2466, 2468, 2480, 2460, 2462, 2470, 2472, 2476, 2478, 2484
| PAPC Papcastle Vicus Cumbria | ||||||||||||
| XRFID | FINDCODE | Find Type | Description | Date | Category | Metal | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2467 | FSHEET | Folded sheet | C3AD | Uncertain | Unleaded Bronze | |||||||
| 2473 | ? | SPLIT PIN ? | C3AD | Uncertain | Unleaded Brass | |||||||
| 2477 | BTSLID | DISC SHAPED | C3AD | Transport | Leaded Bronze | |||||||
| 2457 | JNTLP | Cavaltry junction loop | C3AD | Transport | ||||||||
| 2469 | U-BIND | U-sectioned binding | C3AD | Household | ||||||||
| 2474 | SNT | Stud, nail, tack | NO SHANK | C3AD | Household | Unleaded Bronze | ||||||
| 2479 | U-BIND | U-sectioned binding | C2AD | Household | ||||||||
| 2459 | ARMLET | Armlet | C3AD | Personal | Leaded Bronze | |||||||
| 2461 | DROPLT | Droplet | C3AD | Metalworking waste? | ||||||||
| 2482 | KEY | Key handle | C3AD | Household | Leaded Bronze | |||||||
| 2475 | RING | Ring | D UNFINISHED | C3AD | Transport/Household? | Leaded Bronze | ||||||
| 2481a | SHEET | Sheet | C3AD | Uncertain | Unleaded Copper | |||||||
| 2481b | KEY | Key handle | OR TRT ? | C3AD | Household? | |||||||
| 2481c | DROPHD | Drop handle | C3AD | Household | Unleaded Brass | |||||||
| 2463 | ? | WINDOW GRILL ? | C3AD | Household? | Leaded Bronze | |||||||
| 2464 | DROPLT | Droplet | C3AD | Metalworking waste? | Leaded Bronze | |||||||
| 2483 | U-BIND | U-sectioned binding | C2AD | Household | ||||||||
| 2485 | BTPL | Belt-plate | C3AD | Military | Leaded Bronze | |||||||
| 2466 | LMOUNT | Looped mount | DOUBLE BOSS AND PETAL | C3AD | Transport | Leaded Bronze | ||||||
| 2468 | TRT | Terret | C3AD | Transport | ||||||||
| 2480 | TLIM | Toilet implement | C3AD | Household | ||||||||
| 2460 | STRIP | Strip | C2AD | Uncertain | ||||||||
| 2462 | VESSEL | Vessel | BOVINE MOUNT ? | C3AD | Household | Leaded Bronze | ||||||
| 2470 | STRIP | Strip | C2AD | Uncertain | Unleaded Bronze | |||||||
| 2472 | PIN | Pin | C2AD | Personal/Household? | Unleaded Brass | |||||||
| 2476 | RING | Ring | SQUARE, PENANNULAR | C3AD | Personal | Leaded Bronze | ||||||
| 2478 | ARMLET | Armlet | ? OR RING ? | C2AD | Personal/Household? | Unleaded Copper | ||||||
| 2484 | TLIM | Toilet implement | C2AD | Household | ||||||||
© Internet Archaeology
Last updated: Wed Jun 13 2007