Dungworth: Objects 1039, 1050, 1038, 1041, 1052, 1032, 1047, 1033, 1048, 1051, 1037, 1040, 1044, 1046, 1034, 1045, 1049, 1054, 1035, 1036, 1043, 1053
| RAVE Ravenglass Fort or fortress Cumbria | ||||||||||||
| XRFID | FINDCODE | Find Type | Description | Date | Category | Metal | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1039 | SNT | Stud, nail, tack | C4AD | Household | Leaded Brass | |||||||
| 1050 | SNT | Stud, nail, tack | C4AD | Household | ||||||||
| 1038 | SNT | Stud, nail, tack | NOTCHES AROUND RIM | C4AD | Household | Leaded Bronze | ||||||
| 1041 | PLB | Plate brooch | C4AD | Personal | ||||||||
| 1052 | BTPL | Belt-plate | C4AD | Military | Leaded Bronze | |||||||
| 1032 | ARMLET | Armlet | C4AD | Personal | Unleaded Bronze | |||||||
| 1047 | BL | Button & Loop fastener | C2AD | Transport | Unleaded Bronze | |||||||
| 1033 | ? | LOOP AND ROD | C2AD | Transport? | Leaded Bronze | |||||||
| 1048 | PIN | Pin | BALUSTER MOULDING +FE | LROM | Personal | |||||||
| 1051 | SNT | Stud, nail, tack | C4AD | Household | Leaded Bronze | |||||||
| 1037 | PLB | Plate brooch | SEA CREATURE | C4AD | Household | |||||||
| 1040 | ? | CROSS AND CIRCLE | C2AD | Uncertain | ||||||||
| 1044 | PLB | Plate brooch | C2AD | Personal | Leaded Bronze | |||||||
| 1046 | SNT | Stud, nail, tack | LROM | Household | Leaded Bronze | |||||||
| 1034 | SLB | Slide lock bolt | C2AD | Household | ||||||||
| 1045 | SNT | Stud, nail, tack | LORICA STUD ? | LROM | Household | |||||||
| 1049 | PLB | Plate brooch | C4AD | Personal | Leaded Bronze | |||||||
| 1054 | LMOUNT | Looped mount | 2 DISHES | C4AD | Transport | Unleaded Brass | ||||||
| 1035 | PLB | Plate brooch | LROM | Personal | Leaded Bronze | |||||||
| 1036 | SNT | Stud, nail, tack | TYPE 2 | LROM | Household | |||||||
| 1043 | PLB | Plate brooch | LROM | Personal | Leaded Bronze | |||||||
| 1053 | ? | KNOB AND RING | C4AD | Transport? | ||||||||
© Internet Archaeology
Last updated: Wed Jun 13 2007