Dungworth: Objects 2122, 2127, 2123, 2128, 2121, 2124, 2130
| SCAR Scarborough Hillfort Yorkshire | ||||||||||||
| XRFID | FINDCODE | Find Type | Description | Date | Category | Metal | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2122 | RING | Ring | CIRCULAR WORN | ? | Transport/Household? | |||||||
| 2127 | AXE | SOCKETED AXE NO RIBS | ? | Military? | Leaded Copper | |||||||
| 2123 | RING | Ring | CIRCULAR WORN | ? | Transport/Household? | |||||||
| 2128 | JET | LBA | Metalworking waste | Leaded Copper | ||||||||
| 2121 | ARMLET | Armlet | LBA | Personal | Unleaded Copper | |||||||
| 2124 | GOUGE | ? | Household | Leaded Bronze | ||||||||
| 2130 | AXE | SOCKETED AXE 3 RIBS | ? | Military? | Leaded Bronze | |||||||
© Internet Archaeology
Last updated: Wed Jun 13 2007