Dungworth: Objects 2044, 2045, 1511, 2047, 2041, 2043, 2042, 2046, 2048, 1509, 1512, 2040, 1506, 1513
| SETA Settle Caves, Attermire Cave Lancashire | ||||||||||||
| XRFID | FINDCODE | Find Type | Description | Date | Category | Metal | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2044 | BB | Bow brooch | NO ACANTHUS ALL | ? | Personal | Leaded Bronze | ||||||
| 2045 | TORC | BEADED | ROMN | Personal | Unleaded Bronze | |||||||
| 1511 | PLB | Plate brooch | ? | Personal | ||||||||
| 2047 | SCRN | Scabbard runner | ? | Military | ||||||||
| 2041 | PLB | Plate brooch | FEACHEM 39 | ? | Personal | Leaded Bronze | ||||||
| 2043 | PAB | Penannular brooch | A3 | ROMN | Personal | Leaded Bronze | ||||||
| 2042 | BB | Bow brooch | ? | Personal | Leaded Bronze | |||||||
| 2046 | PLB | Plate brooch | MODERN BOSS ? | ? | Personal | Leaded Bronze | ||||||
| 2048 | U-BIND | U-sectioned binding | ROMN | Household | Unleaded Bronze | |||||||
| 1509 | PLB | Plate brooch | FEACHEM I | ? | Personal | Leaded Bronze | ||||||
| 1512 | BB | Bow brooch | ACANTHUS HALF | ? | Personal | |||||||
| 2040 | BB | Bow brooch | ACANTHUS ALL | ? | Personal | |||||||
| 1506 | VESSEL | Vessel | ? | Household | Leaded Copper | |||||||
| 1513 | RING | Ring | ? | Personal | Leaded Brass | |||||||
© Internet Archaeology
Last updated: Wed Jun 13 2007