Dungworth: Objects 1533, 2229, 2231, 2037, 1990, 1999, 2036, 2039, 1987, 1988, 1993, 1996, 1998, 2035, 1991, 1995, 1535, 2038, 1992, 1531, 1534, 2230, 1997, 1532, 1989, 2000
| SETV Settle Caves, Victoria Cave Yorkshire | ||||||||||||
| XRFID | FINDCODE | Find Type | Description | Date | Category | Metal | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1533 | SNT | Stud, nail, tack | ROMN | Household | ||||||||
| 2229 | BB | Bow brooch | HEADSTUD | ? | Personal | |||||||
| 2231 | BB | Bow brooch | HEADSTUD | ? | Personal | Leaded Bronze | ||||||
| 2037 | STRIP | Strip | NOTCHED | ROMN | Personal | Leaded Bronze | ||||||
| 1990 | BB | Bow brooch | ?HEADSTUD | ? | Personal | Leaded Bronze | ||||||
| 1999 | LUMP | Lump | ROMN | Metalworking waste? | Leaded Bronze | |||||||
| 2036 | PLB | Plate brooch | FEACHEM42 cf BULMER H | ? | Personal | Leaded Copper | ||||||
| 2039 | TLIM | Toilet implement | A PAIR WITH 2038 | ? | Household | Leaded Bronze | ||||||
| 1987a | PLB | Plate brooch | BULMER D3 | ? | Personal | |||||||
| 1987b | PLB | Plate brooch | PIN TO 1987a | ? | Personal | |||||||
| 1988 | BB | Bow brooch | ACANTHUS ? | ? | Personal | Leaded Bronze | ||||||
| 1993a | PAB | Penannular brooch | ANNULAR BROOCH | ? | Personal | Leaded Bronze | ||||||
| 1993b | PAB | Penannular brooch | PIN TO 1993a | ? | Personal | Leaded Bronze | ||||||
| 1996 | RING | Ring | CIRCULAR | ROMN | Transport/Household? | |||||||
| 1998 | WASHER | ROMN | Uncertain | Unleaded Brass | ||||||||
| 2035 | PLB | Plate brooch | ? | Personal | Leaded Bronze | |||||||
| 1991 | PLB | Plate brooch | ? | Personal | Leaded Bronze | |||||||
| 1995 | ARMLET | Armlet | INCISED HATCHING | ? | Personal | Leaded Bronze | ||||||
| 1535 | SNT | Stud, nail, tack | TYPE 1 | ROMN | Household | |||||||
| 2038 | TLIM | Toilet implement | MAKER'S STAMP ? | ? | Household | Unleaded Bronze | ||||||
| 1992 | PLB | Plate brooch | ? | Personal | Leaded Bronze | |||||||
| 1531 | SNT | Stud, nail, tack | ROMN | Household | ||||||||
| 1534 | SNT | Stud, nail, tack | TYPE 1 | ROMN | Household | Leaded Bronze | ||||||
| 2230 | PLB | Plate brooch | FEACHEM 24 BULMER H | ? | Personal | Leaded Bronze | ||||||
| 1997 | MOUNT | Mount | PIERCED | ? | Military | Leaded Bronze | ||||||
| 1532 | SNT | Stud, nail, tack | ROMN | Household | ||||||||
| 1989 | BB | Bow brooch | ACANTHUS HALF | ? | Personal | Leaded Copper | ||||||
| 2000 | FRAG | Fragment | ROMN | Uncertain | Leaded Bronze | |||||||
| SETV Settle Caves, Victoria Cave Lancashire | ||||||||||||
| XRFID | FINDCODE | Find Type | Description | Date | Category | Metal | ||||||
| 1533 | SNT | Stud, nail, tack | ROMN | Household | ||||||||
| 2229 | BB | Bow brooch | HEADSTUD | ? | Personal | |||||||
| 2231 | BB | Bow brooch | HEADSTUD | ? | Personal | Leaded Bronze | ||||||
| 2037 | STRIP | Strip | NOTCHED | ROMN | Personal | Leaded Bronze | ||||||
| 1990 | BB | Bow brooch | ?HEADSTUD | ? | Personal | Leaded Bronze | ||||||
| 1999 | LUMP | Lump | ROMN | Metalworking waste? | Leaded Bronze | |||||||
| 2036 | PLB | Plate brooch | FEACHEM42 cf BULMER H | ? | Personal | Leaded Copper | ||||||
| 2039 | TLIM | Toilet implement | A PAIR WITH 2038 | ? | Household | Leaded Bronze | ||||||
| 1987a | PLB | Plate brooch | BULMER D3 | ? | Personal | |||||||
| 1987b | PLB | Plate brooch | PIN TO 1987a | ? | Personal | |||||||
| 1988 | BB | Bow brooch | ACANTHUS ? | ? | Personal | Leaded Bronze | ||||||
| 1993a | PAB | Penannular brooch | ANNULAR BROOCH | ? | Personal | Leaded Bronze | ||||||
| 1993b | PAB | Penannular brooch | PIN TO 1993a | ? | Personal | Leaded Bronze | ||||||
| 1996 | RING | Ring | CIRCULAR | ROMN | Transport/Household? | |||||||
| 1998 | WASHER | ROMN | Uncertain | Unleaded Brass | ||||||||
| 2035 | PLB | Plate brooch | ? | Personal | Leaded Bronze | |||||||
| 1991 | PLB | Plate brooch | ? | Personal | Leaded Bronze | |||||||
| 1995 | ARMLET | Armlet | INCISED HATCHING | ? | Personal | Leaded Bronze | ||||||
| 1535 | SNT | Stud, nail, tack | TYPE 1 | ROMN | Household | |||||||
| 2038 | TLIM | Toilet implement | MAKER'S STAMP ? | ? | Household | Unleaded Bronze | ||||||
| 1992 | PLB | Plate brooch | ? | Personal | Leaded Bronze | |||||||
| 1531 | SNT | Stud, nail, tack | ROMN | Household | ||||||||
| 1534 | SNT | Stud, nail, tack | TYPE 1 | ROMN | Household | Leaded Bronze | ||||||
| 2230 | PLB | Plate brooch | FEACHEM 24 BULMER H | ? | Personal | Leaded Bronze | ||||||
| 1997 | MOUNT | Mount | PIERCED | ? | Military | Leaded Bronze | ||||||
| 1532 | SNT | Stud, nail, tack | ROMN | Household | ||||||||
| 1989 | BB | Bow brooch | ACANTHUS HALF | ? | Personal | Leaded Copper | ||||||
| 2000 | FRAG | Fragment | ROMN | Uncertain | Leaded Bronze | |||||||
© Internet Archaeology
Last updated: Wed Jun 13 2007