Dungworth: Objects 1542, 1548, 1549, 1551, 1543, 1552, 1555, 1558, 1537, 1540, 1539, 1557, 1544, 1559, 2294, 1541, 1545, 1546, 1547, 1553, 1550, 1554, 1556, 1560
| SHIP Shiptonthorpe Nucleated rural settlement Yorkshire | ||||||||||||
| XRFID | FINDCODE | Find Type | Description | Date | Category | Metal | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1542 | FRAG | Fragment | RING OR WIRE | C4AD | Uncertain | Unleaded Bronze | ||||||
| 1548 | BB | Bow brooch | ? ALL | C4AD | Personal | |||||||
| 1549 | DROPLT | Droplet | C4AD | Metalworking waste? | Unleaded Bronze | |||||||
| 1551 | DROPLT | Droplet | ROMN | Metalworking waste? | Unleaded Bronze | |||||||
| 1543 | BB | Bow brooch | HEADSTUD | ? | Personal | |||||||
| 1552 | PLB | Plate brooch | SWASH-N | ? | Personal | Leaded Bronze | ||||||
| 1555 | PEND | Pendant | ROMN | Transport | Leaded Bronze | |||||||
| 1558 | TLIM | Toilet implement | C4AD | Household | Unleaded Bronze | |||||||
| 1537 | TLIM | Toilet implement | C4AD | Household | Leaded Bronze | |||||||
| 1540 | FRAG | Fragment | ROMN | Uncertain | ||||||||
| 1539 | HANDLE | WIRE | C4AD | Household | Unleaded Copper | |||||||
| 1557 | BB | Bow brooch | ACANTHUS ALL | ? | Personal | |||||||
| 1544 | SHEET | Sheet | REPOUSSE DOTS | C4AD | Uncertain | |||||||
| 1559 | ARMLET | Armlet | C4AD | Personal | Leaded Brass | |||||||
| 2294 | KEY | Key handle | LION | ? | Household | Leaded Bronze | ||||||
| 1541 | ARMLET | Armlet | C4AD | Personal | Leaded Bronze | |||||||
| 1545 | SNT | Stud, nail, tack | LION-HEAD | ? | Household | |||||||
| 1546 | BB | Bow brooch | ? | Personal | Leaded Bronze | |||||||
| 1547 | MOUNT | Mount | DOUBLE PETAL AND BOSS | ? | Transport | Leaded Bronze | ||||||
| 1553 | BB | Bow brooch | FOOT OF TRUMPET | C4AD | Personal | Leaded Bronze | ||||||
| 1550 | DROPLT | Droplet | C4AD | Metalworking waste? | Leaded Bronze | |||||||
| 1554 | TRT | Terret | ? | Transport | Leaded Bronze | |||||||
| 1556 | VESSEL | Vessel | FOOT OF HANDLE? | ? | Household? | Leaded Bronze | ||||||
| 1560 | ? | LATCH-LIFTER? | ROMN | Household? | Leaded Bronze | |||||||
© Internet Archaeology
Last updated: Wed Jun 13 2007