Dungworth: Objects 2351, 2355, 2358, 2359, 2366, 2365, 2360, 2362, 2364, 2354, 2361, 2357, 2352, 2353, 2356, 2363
| SWSH Sewing Shields Mile Castle Intramural zone | ||||||||||||
| XRFID | FINDCODE | Find Type | Description | Date | Category | Metal | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2351 | SHEET | Sheet | MROM | Uncertain | ||||||||
| 2355 | RING | Ring | CIRCULAR WORN | MROM | Transport/Household? | |||||||
| 2358 | ? | KNOB ? | MROM | Household? | ||||||||
| 2359 | SNT | Stud, nail, tack | TYPE 2 ? | MROM | Household | |||||||
| 2366 | PLB | Plate brooch | MROM | Personal | Leaded Bronze | |||||||
| 2365 | RING | Ring | CIRCULAR | MROM | Uncertain | Leaded Bronze | ||||||
| 2360 | SNT | Stud, nail, tack | NO SHANK | MROM | Household | Unleaded Bronze | ||||||
| 2362a | SHEET | Sheet | MROM | Uncertain | Unleaded Bronze | |||||||
| 2362b | SHEET | Sheet | MROM | Uncertain | Unleaded Bronze | |||||||
| 2362c | SNT | Stud, nail, tack | WITH 2362a & b | MROM | Household | Unleaded Bronze | ||||||
| 2364 | ? | MODEL WHEEL ?BL | MROM | Uncertain | ||||||||
| 2354 | DROPLT | Droplet | MROM | Metalworking waste | Unleaded Brass | |||||||
| 2361 | RSWORD | Roman sword fittings | CHAPE | MROM | Military | Leaded Bronze | ||||||
| 2357 | SNT | Stud, nail, tack | PIERCED SHANK | MROM | Household | Leaded Bronze | ||||||
| 2352 | SNT | Stud, nail, tack | NO SHANK | MROM | Household | Unleaded Brass | ||||||
| 2353 | SNT | Stud, nail, tack | TYPE 2? | MROM | Household | |||||||
| 2356 | BB | Bow brooch | MROM | Personal | Leaded Bronze | |||||||
| 2363 | BTPL | Belt-plate | MROM | Military | Leaded Bronze | |||||||
© Internet Archaeology
Last updated: Wed Jun 13 2007