Dungworth: Objects 1855, 1863, 1843, 1849, 1853, 1854, 1861, 1867, 1873, 1874, 1844, 1845, 1857, 1862, 1868, 1869, 1872, 1850, 1851, 1852, 1859, 1871, 1847, 1856, 1842, 1846
| TOFT Tofts Field, Stanwick Nucleated rural settlement Tyne/Tees | ||||||||||||
| XRFID | FINDCODE | Find Type | Description | Date | Category | Metal | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1855a | SHEET | Sheet | C1AD | Household | Leaded Copper | |||||||
| 1855b | SNT | Stud, nail, tack | C1AD | Household | Unleaded Bronze | |||||||
| 1863 | PAB | Penannular brooch | PIN ? | IA | Uncertain | Unleaded Bronze | ||||||
| 1843 | SHEET | Sheet | KNIFE GUARD ? | C1AD | Uncertain | Unleaded Copper | ||||||
| 1849 | BB | Bow brooch | HINGED STRIP BOW | C1AD | Personal | Unleaded Bronze | ||||||
| 1853 | INGOT | ? RECTANGULAR MARKS | C1AD | Ingot/raw metal | Unleaded Brass | |||||||
| 1854 | SNT | Stud, nail, tack | C1AD | Household | Leaded Bronze | |||||||
| 1861 | FRAG | Fragment | C1AD | Uncertain | Leaded Copper | |||||||
| 1867 | DROPLT | Droplet | C1AD | Metalworking waste | Leaded Bronze | |||||||
| 1873 | DROPLT | Droplet | C1AD | Metalworking waste | Unleaded Brass | |||||||
| 1874 | DROPLT | Droplet | ATTACHED TO CRUCIBLE | C1AD | Metalworking waste | |||||||
| 1844 | BB | Bow brooch | PIN ONLY | C1AD | Personal | Unleaded Brass | ||||||
| 1845 | STRIP | Strip | PIERCED | C1AD | Uncertain | |||||||
| 1857 | SNT | Stud, nail, tack | C1AD | Household | Unleaded Copper | |||||||
| 1862 | STRIP | Strip | ? | Uncertain | Unleaded Bronze | |||||||
| 1868 | BB | Bow brooch | FOOT OF TRUMPET | C1AD | Personal | Leaded Bronze | ||||||
| 1869 | DROPLT | Droplet | IA | Metalworking waste | Unleaded Copper | |||||||
| 1872 | DROPLT | Droplet | LIA | Metalworking waste | Leaded Bronze | |||||||
| 1850 | PLB | Plate brooch | C1AD | Personal | Unleaded Brass | |||||||
| 1851 | BB | Bow brooch | EARLY TYPE ? | IA | Personal | Unleaded Bronze | ||||||
| 1852 | INGATE ? | C1AD | Metalworking waste | |||||||||
| 1859 | WIRE | C1AD | Uncertain | Unleaded Copper | ||||||||
| 1871 | DROPLT | Droplet | IA | Metalworking waste | Unleaded Copper | |||||||
| 1847 | ARMLET | Armlet | SHEET | C1AD | Personal | Unleaded Brass | ||||||
| 1856 | SHEET | Sheet | KNIFE GUARD ? | C1AD | Household | Unleaded Copper | ||||||
| 1842 | PIN | Pin | C1AD | Personal | Unleaded Brass | |||||||
| 1846a | PAB | Penannular brooch | A | IA | Personal | Unleaded Copper | ||||||
| 1846b | PAB | Penannular brooch | PIN TO 1846a | IA | Personal | Unleaded Copper | ||||||
© Internet Archaeology
Last updated: Wed Jun 13 2007