Dungworth: Objects 2521, 2527, 2538, 2548, 2535, 2539, 2540, 2529, 2530, 2533, 2534, 2537, 2525, 2526, 2522, 2532, 2528, 2531, 2523, 2524, 2536, 2541
| YORK York Town Vicus Fort or fortress Yorkshire | ||||||||||||
| XRFID | FINDCODE | Find Type | Description | Date | Category | Metal | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2521 | TLIM | Toilet implement | OR STYLUS ? | ROMN | Household | |||||||
| 2527 | RING | Ring | TWISTED WIRE | ROMN | Personal | Leaded Bronze | ||||||
| 2538 | SCAR | Scale armour | ? | ROMN | Military | |||||||
| 2548 | STEND | Strap end | ROMN | Military | ||||||||
| 2535 | PIN | Pin | HAND & SEED | ROMN | Personal | Leaded Bronze | ||||||
| 2539 | STYLUS | ROMN | Household | Unleaded Brass | ||||||||
| 2540 | STEND | Strap end | ROMN | Military | Leaded Bronze | |||||||
| 2529 | NEEDLE | ROMN | Household | |||||||||
| 2530 | SNT | Stud, nail, tack | ROMN | Household | Leaded Bronze | |||||||
| 2533 | SNT | Stud, nail, tack | ROMN | Household | Unleaded Brass | |||||||
| 2534 | TLIM | Toilet implement | ROMN | Household | ||||||||
| 2537 | PAB | Penannular brooch | A2 | ROMN | Personal | Leaded Bronze | ||||||
| 2525 | KEY | Key handle | LEVER LOCK TYPE | ROMN | Household | Leaded Bronze | ||||||
| 2526 | SNT | Stud, nail, tack | ROMN | Household | ||||||||
| 2522 | PAB | Penannular brooch | C | ROMN | Personal | Unleaded Bronze | ||||||
| 2532 | ARMLET | Armlet | ZIG-ZAG | ROMN | Personal | Leaded Bronze | ||||||
| 2528 | ARMLET | Armlet | ZIG-ZAG | ROMN | Personal | Leaded Copper | ||||||
| 2531 | NEEDLE | ROMN | Household | Unleaded Brass | ||||||||
| 2523 | SNT | Stud, nail, tack | ROMN | Household | Unleaded Copper | |||||||
| 2524 | PAB | Penannular brooch | A3 | ROMN | Personal | Unleaded Brass | ||||||
| 2536 | BB | Bow brooch | ACANTHUS HALF | ROMN | Personal | Leaded Bronze | ||||||
| 2541 | TLIM | Toilet implement | ? | ROMN | Household | |||||||
© Internet Archaeology
Last updated: Wed Jun 13 2007