Dungworth: Objects 1196, 1358, 1770, 2009, 2566, 1823, 2429, 2432, 1047, 1832, 2003, 2565, 1819, 2094, 2441, 2552, 1138, 1820, 2570, 1161, 1342, 1773, 1817, 1821
| WLDL Walton-le-Dale Vicus Lancashire | ||||||||||||
| XRFID | FINDCODE | Find Type | Description | Date | Category | Metal | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2429 | BL | Button & Loop fastener | C2AD | Transport? | Leaded Bronze | |||||||
| 2432 | BL | Button & Loop fastener | C2AD | Transport? | Leaded Bronze | |||||||
| 2441 | BL | Button & Loop fastener | C2AD | Transport | Leaded Bronze | |||||||
| CAAN Carlisle, Annetwell street Fort or fortress Cumbria | ||||||||||||
| XRFID | FINDCODE | Find Type | Description | Date | Category | Metal | ||||||
| 1138 | BL | Button & Loop fastener | C1AD | Personal/Transport? | Leaded Brass | |||||||
| 1161 | BL | Button & Loop fastener | C1AD | Personal/Transport? | Leaded Copper | |||||||
| ELGN Elginhaugh Fort or fortress Intramural zone | ||||||||||||
| XRFID | FINDCODE | Find Type | Description | Date | Category | Metal | ||||||
| 1196 | BL | Button & Loop fastener | C1AD | Personal/Transport? | Leaded Bronze | |||||||
| WATC Watercrook Vicus Fort or fortress Cumbria | ||||||||||||
| XRFID | FINDCODE | Find Type | Description | Date | Category | Metal | ||||||
| 1358 | BL | Button & Loop fastener | C2AD | Personal | Unleaded Bronze | |||||||
| CASD Castleford Vicus Fort or fortress Yorkshire | ||||||||||||
| XRFID | FINDCODE | Find Type | Description | Date | Category | Metal | ||||||
| 1770 | BL | Button & Loop fastener | C2AD | Transport? | Unleaded Copper | |||||||
| 1773 | BL | Button & Loop fastener | C2AD | Transport? | ||||||||
| RUDV Rudston villa Villa Yorkshire | ||||||||||||
| XRFID | FINDCODE | Find Type | Description | Date | Category | Metal | ||||||
| 2094 | BL | Button & Loop fastener | LOOP ONLY | ? | Personal/Transport? | Leaded Copper | ||||||
| STAN Stanwick Single/stray find Hoard Tyne/Tees | ||||||||||||
| XRFID | FINDCODE | Find Type | Description | Date | Category | Metal | ||||||
| 2009 | BL | Button & Loop fastener | ? SET C | ? | Transport | Unleaded Brass | ||||||
| 2566 | BL | Button & Loop fastener | SET B?/C? | C1AD | Transport | Unleaded Brass | ||||||
| 2003 | BL | Button & Loop fastener | ? SET ? | C1AD | Transport | Unleaded Bronze | ||||||
| 2565 | BL | Button & Loop fastener | SET B? | C1AD | Transport | |||||||
| 2552 | BL | Button & Loop fastener | SET A?/B? | C1AD | Transport | Unleaded Brass | ||||||
| 2570 | BL | Button & Loop fastener | SET D? | C1AD | Transport | Unleaded Brass | ||||||
| RAVE Ravenglass Fort or fortress Cumbria | ||||||||||||
| XRFID | FINDCODE | Find Type | Description | Date | Category | Metal | ||||||
| 1047 | BL | Button & Loop fastener | C2AD | Transport | Unleaded Bronze | |||||||
| TPLW Traprain Law Hillfort Intramural zone | ||||||||||||
| XRFID | FINDCODE | Find Type | Description | Date | Category | Metal | ||||||
| 1823 | BL | Button & Loop fastener | B | EROM | Personal/Transport? | Leaded Copper | ||||||
| 1832 | BL | Button & Loop fastener | EROM | Personal/Household? | ||||||||
| 1819 | BL | Button & Loop fastener | EROM | Personal/Transport? | Leaded Bronze | |||||||
| 1820 | BL | Button & Loop fastener | LROM | Personal/Transport? | Leaded Bronze | |||||||
| 1817 | BL | Button & Loop fastener | C | LROM | Personal/Transport? | Leaded Copper | ||||||
| 1821 | BL | Button & Loop fastener | B | EROM | Personal/Transport? | |||||||
| KIRK Kirkburn Burial Yorkshire | ||||||||||||
| XRFID | FINDCODE | Find Type | Description | Date | Category | Metal | ||||||
| 1342 | BL | Button & Loop fastener | EIA | Personal/Transport? | Leaded Bronze | |||||||
© Internet Archaeology
Last updated: Wed Jun 13 2007