Dungworth: Objects 2185, 2187, 1962, 2025, 2060, 2288, 1323, 2073, 1960, 2074, 2242, 1971, 2145, 2263
| DRAG Dragonby Nucleated rural settlement Single/stray find Lincolnshire | ||||||||||||
| XRFID | FINDCODE | Find Type | Description | Date | Category | Metal | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2073 | BUCKLE | Buckle | HAWKES&DUNNING IIA | ? | Military | Leaded Bronze | ||||||
| 2074 | BUCKLE | Buckle | HAWKES&DUNNING ? | ? | Military | Leaded Bronze | ||||||
| PIER Piercebridge Fort or fortress Tyne/Tees | ||||||||||||
| XRFID | FINDCODE | Find Type | Description | Date | Category | Metal | ||||||
| 2185a | BUCKLE | Buckle | LROM | Personal/Military? | Leaded Bronze | |||||||
| 2187 | BUCKLE | Buckle | ?TOILET SUSPENSION LP | LROM | Personal/Military? | Leaded Bronze | ||||||
| 2060 | BUCKLE | Buckle | PIN FROM | LROM | Personal | Leaded Bronze | ||||||
| 2145 | BUCKLE | Buckle | PIN | LROM | Personal/Military? | Leaded Bronze | ||||||
| CATT CATTERICK (General) Single/stray find Tyne/Tees | ||||||||||||
| XRFID | FINDCODE | Find Type | Description | Date | Category | Metal | ||||||
| 2025a | BUCKLE | Buckle | HAWKES&DUNNING IVB | ? | Military | |||||||
| 2025b | BUCKLE | Buckle | PIN TO 2025a | ? | Military | Leaded Brass | ||||||
| NEWC Newcastle Fort or fortress Tyne/Tees | ||||||||||||
| XRFID | FINDCODE | Find Type | Description | Date | Category | Metal | ||||||
| 1962 | BUCKLE | Buckle | ? OR TOILET LOOP | ROMN | Personal/Household? | |||||||
| 1960 | BUCKLE | Buckle | ? | ROMN | Personal/Military? | Leaded Bronze | ||||||
| 1971 | BUCKLE | Buckle | ? | Military | Leaded Bronze | |||||||
| VIND Vindolanda Fort or fortress Intramural zone | ||||||||||||
| XRFID | FINDCODE | Find Type | Description | Date | Category | Metal | ||||||
| 1323 | BUCKLE | Buckle | C2AD | Military | Leaded Bronze | |||||||
| COVW Coventina's Well Hoard Intramural zone | ||||||||||||
| XRFID | FINDCODE | Find Type | Description | Date | Category | Metal | ||||||
| 2242 | BUCKLE | Buckle | MISCASTING | ROMN | Military | Leaded Bronze | ||||||
| 2263 | BUCKLE | Buckle | ROMN | Personal/Military? | Leaded Brass | |||||||
| OPEN Old Penrith Vicus Cumbria | ||||||||||||
| XRFID | FINDCODE | Find Type | Description | Date | Category | Metal | ||||||
| 2288 | BUCKLE | Buckle | LROM | Military | Leaded Bronze | |||||||
© Internet Archaeology
Last updated: Wed Jun 13 2007