Dungworth: Objects 2014, 1881, 2562, 1744, 2001, 1756, 2557, 2558, 2563, 2545, 1439, 2220, 1347, 1743, 2013
| PLFL Place Fell Single/stray find Cumbria | ||||||||||||
| XRFID | FINDCODE | Find Type | Description | Date | Category | Metal | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1756a | HSBT | Horse bit | SIDE LINK 1 | ? | Transport | Unleaded Bronze | ||||||
| 1756b | HSBT | Horse bit | SIDE LINK 2 | ? | Transport | Unleaded Brass | ||||||
| 1756c | HSBT | Horse bit | CENTRE LINK | ? | Transport | Unleaded Bronze | ||||||
| ARRS Arras Burial Yorkshire | ||||||||||||
| XRFID | FINDCODE | Find Type | Description | Date | Category | Metal | ||||||
| 2001a | HSBT | Horse bit | SIDE LINK 1 | EIA | Transport | Unleaded Bronze | ||||||
| 2001b | HSBT | Horse bit | SIDE LINK 2 | EIA | Transport | Unleaded Bronze | ||||||
| 2001c | HSBT | Horse bit | CENTRE LINK | EIA | Transport | Leaded Bronze | ||||||
| 2220a | HSBT | Horse bit | KING'S LEFT SIDE LINK | EIA | Transport | Unleaded Bronze | ||||||
| 2220b | HSBT | Horse bit | KING'S CENTRE LINK | EIA | Transport | Unleaded Bronze | ||||||
| 2220c | HSBT | Horse bit | KING'S RIGHT SIDE LIN | EIA | Transport | Leaded Bronze | ||||||
| 1743a | HSBT | Horse bit | LADY'S SIDE LINK 1 | EIA | Transport | Unleaded Bronze | ||||||
| 1743b | HSBT | Horse bit | LADY'S SIDE LINK 2 | EIA | Transport | Unleaded Bronze | ||||||
| 1743c | HSBT | Horse bit | LADY'S CENTRE LINK | EIA | Transport | Leaded Bronze | ||||||
| CASD Castleford Vicus Fort or fortress Yorkshire | ||||||||||||
| XRFID | FINDCODE | Find Type | Description | Date | Category | Metal | ||||||
| 1881 | HSBT | Horse bit | RING FROM DERIVATIVE | C1AD | Transport | Unleaded Bronze | ||||||
| STAN Stanwick Single/stray find Hoard Tyne/Tees | ||||||||||||
| XRFID | FINDCODE | Find Type | Description | Date | Category | Metal | ||||||
| 2014 | HSBT | Horse bit | SIDE LINK/RING SET C | ? | Transport | Unleaded Brass | ||||||
| 2562 | HSBT | Horse bit | RING ?? SET B/D | C1AD | Transport | Unleaded Bronze | ||||||
| 2557 | HSBT | Horse bit | RING ONLY SET B | C1AD | Transport | Unleaded Brass | ||||||
| 2558 | HSBT | Horse bit | RING ONLY SET B | C1AD | Transport | |||||||
| 2563 | HSBT | Horse bit | RING ?? SET B/D | C1AD | Transport | Unleaded Brass | ||||||
| 2545a | HSBT | Horse bit | RING SET A | C1AD | Transport | Unleaded Brass | ||||||
| 2545b | HSBT | Horse bit | CENTRE LINK SET A | C1AD | Transport | Unleaded Bronze | ||||||
| 2013a | HSBT | Horse bit | SIDE LINK/RING SET D | ? | Transport | Unleaded Bronze | ||||||
| 2013b | HSBT | Horse bit | CENTRE LINK SET D | ? | Transport | Unleaded Bronze | ||||||
| KIRK Kirkburn Burial Yorkshire | ||||||||||||
| XRFID | FINDCODE | Find Type | Description | Date | Category | Metal | ||||||
| 1439a | HSBT | Horse bit | EIA | Transport | Leaded Bronze | |||||||
| 1439b | HSBT | Horse bit | EIA | Transport | Leaded Bronze | |||||||
| 1347a | HSBT | Horse bit | EIA | Transport | Leaded Bronze | |||||||
| 1347b | HSBT | Horse bit | EIA | Transport | Leaded Bronze | |||||||
| RISE Rise Single/stray find Yorkshire | ||||||||||||
| XRFID | FINDCODE | Find Type | Description | Date | Category | Metal | ||||||
| 1744a | HSBT | Horse bit | SIDE LINK 1 | ? | Transport | Unleaded Brass | ||||||
| 1744b | HSBT | Horse bit | SIDE LINK 2 | ? | Transport | Unleaded Brass | ||||||
| 1744c | HSBT | Horse bit | CENTRE LINK | ? | Transport | |||||||
© Internet Archaeology
Last updated: Wed Jun 13 2007