Dungworth: Objects 1790, 1899, 2300, 2482, 2481, 2525, 2209, 2454, 2294, 1245, 2451, 1781, 1809
| CATB Catterick, Bainese Farm Nucleated rural settlement Yorkshire | ||||||||||||
| XRFID | FINDCODE | Find Type | Description | Date | Category | Metal | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1245 | KEY | Key handle | ROMN | Household | Leaded Bronze | |||||||
| WLDL Walton-le-Dale Vicus Lancashire | ||||||||||||
| XRFID | FINDCODE | Find Type | Description | Date | Category | Metal | ||||||
| 2454 | KEY | Key handle | C2AD | Household | ||||||||
| 2451 | KEY | Key handle | C2AD | Household | ||||||||
| PAPC Papcastle Vicus Cumbria | ||||||||||||
| XRFID | FINDCODE | Find Type | Description | Date | Category | Metal | ||||||
| 2482 | KEY | Key handle | C3AD | Household | Leaded Bronze | |||||||
| 2481a | SHEET | Sheet | C3AD | Uncertain | Unleaded Copper | |||||||
| 2481b | KEY | Key handle | OR TRT ? | C3AD | Household? | |||||||
| 2481c | DROPHD | Drop handle | C3AD | Household | Unleaded Brass | |||||||
| SHIP Shiptonthorpe Nucleated rural settlement Yorkshire | ||||||||||||
| XRFID | FINDCODE | Find Type | Description | Date | Category | Metal | ||||||
| 2294 | KEY | Key handle | LION | ? | Household | Leaded Bronze | ||||||
| DALT Dalton Parlours Villa Yorkshire | ||||||||||||
| XRFID | FINDCODE | Find Type | Description | Date | Category | Metal | ||||||
| 2300 | KEY | Key handle | LROM | Household | Leaded Bronze | |||||||
| PIER Piercebridge Fort or fortress Tyne/Tees | ||||||||||||
| XRFID | FINDCODE | Find Type | Description | Date | Category | Metal | ||||||
| 2209 | KEY | Key handle | LROM | Household | Leaded Bronze | |||||||
| CASD Castleford Vicus Fort or fortress Yorkshire | ||||||||||||
| XRFID | FINDCODE | Find Type | Description | Date | Category | Metal | ||||||
| 1790 | KEY | Key handle | LEVER | C2AD | Household | Leaded Bronze | ||||||
| 1899 | KEY | Key handle | LEVER LOCK TYPE | C1AD | Household | Unleaded Bronze | ||||||
| 1781 | KEY | Key handle | ? | C1AD | Household | Leaded Bronze | ||||||
| 1809 | KEY | Key handle | LEVER LOCK TYPE | C2AD | Household | Leaded Bronze | ||||||
| YORK York Town Vicus Fort or fortress Yorkshire | ||||||||||||
| XRFID | FINDCODE | Find Type | Description | Date | Category | Metal | ||||||
| 2525 | KEY | Key handle | LEVER LOCK TYPE | ROMN | Household | Leaded Bronze | ||||||
© Internet Archaeology
Last updated: Wed Jun 13 2007