Dungworth: Objects 2553, 2567, 1916, 2443, 2575, 1564, 1818, 2006, 2008, 2544, 1287, 1838, 2542, 1841, 2466, 2564, 1054, 1822, 2555, 1163, 1839, 2253, 2189, 2272
| BRXM Broxmouth Hillfort Intramural zone | ||||||||||||
| XRFID | FINDCODE | Find Type | Description | Date | Category | Metal | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1916 | LMOUNT | Looped mount | HOLLOW PETAL MOTIFS | EROM | Transport | |||||||
| WLDL Walton-le-Dale Vicus Lancashire | ||||||||||||
| XRFID | FINDCODE | Find Type | Description | Date | Category | Metal | ||||||
| 2443 | LMOUNT | Looped mount | 3 SPHERES | C2AD | Transport? | |||||||
| PAPC Papcastle Vicus Cumbria | ||||||||||||
| XRFID | FINDCODE | Find Type | Description | Date | Category | Metal | ||||||
| 2466 | LMOUNT | Looped mount | DOUBLE BOSS AND PETAL | C3AD | Transport | Leaded Bronze | ||||||
| CAAN Carlisle, Annetwell street Fort or fortress Cumbria | ||||||||||||
| XRFID | FINDCODE | Find Type | Description | Date | Category | Metal | ||||||
| 1163 | LMOUNT | Looped mount | DOUBLE BOSS AND PETAL | C2AD | Transport | Unleaded Brass | ||||||
| PIER Piercebridge Fort or fortress Tyne/Tees | ||||||||||||
| XRFID | FINDCODE | Find Type | Description | Date | Category | Metal | ||||||
| 2189 | LMOUNT | Looped mount | 3 BALLS | LROM | Transport | Leaded Bronze | ||||||
| CORB Corbridge Single/stray find Intramural zone | ||||||||||||
| XRFID | FINDCODE | Find Type | Description | Date | Category | Metal | ||||||
| 2272 | LMOUNT | Looped mount | RING WITH PETAL DECOR | ? | Transport | Unleaded Brass | ||||||
| CASD Castleford Vicus Fort or fortress Yorkshire | ||||||||||||
| XRFID | FINDCODE | Find Type | Description | Date | Category | Metal | ||||||
| 1564 | LMOUNT | Looped mount | RECTANGULAR | C1AD | Transport? | |||||||
| CATW Catterick (Wacher) Town Yorkshire | ||||||||||||
| XRFID | FINDCODE | Find Type | Description | Date | Category | Metal | ||||||
| 1287 | LMOUNT | Looped mount | CIRCLE AND BOSS | C4AD | Transport | Leaded Bronze | ||||||
| STAN Stanwick Single/stray find Hoard Tyne/Tees | ||||||||||||
| XRFID | FINDCODE | Find Type | Description | Date | Category | Metal | ||||||
| 2553 | LMOUNT | Looped mount | SET B | C1AD | Transport | Unleaded Brass | ||||||
| 2567 | LMOUNT | Looped mount | SET C? | C1AD | Transport | Unleaded Brass | ||||||
| 2575 | LMOUNT | Looped mount | SET ? | C1AD | Transport | Leaded Bronze | ||||||
| 2006 | LMOUNT | Looped mount | SET C | ? | Transport | Unleaded Brass | ||||||
| 2008 | LMOUNT | Looped mount | SET C | ? | Transport | Unleaded Brass | ||||||
| 2544 | LMOUNT | Looped mount | SET A | C1AD | Transport | Unleaded Brass | ||||||
| 2542 | LMOUNT | Looped mount | SET A | C1AD | Transport | Unleaded Brass | ||||||
| 2564 | LMOUNT | Looped mount | ? SET B? | C1AD | Transport | |||||||
| 2555 | LMOUNT | Looped mount | SET B | C1AD | Transport | Unleaded Brass | ||||||
| RAVE Ravenglass Fort or fortress Cumbria | ||||||||||||
| XRFID | FINDCODE | Find Type | Description | Date | Category | Metal | ||||||
| 1054 | LMOUNT | Looped mount | 2 DISHES | C4AD | Transport | Unleaded Brass | ||||||
| TPLW Traprain Law Hillfort Intramural zone | ||||||||||||
| XRFID | FINDCODE | Find Type | Description | Date | Category | Metal | ||||||
| 1818 | LMOUNT | Looped mount | DOUBLE BOSS AND PETAL | EROM | Transport | |||||||
| 1838 | LMOUNT | Looped mount | CIRCULAR WITH RIM | EROM | Transport? | |||||||
| 1841 | LMOUNT | Looped mount | STAR-SHAPED/BOSS&PETA | EROM | Transport? | Leaded Bronze | ||||||
| 1822 | LMOUNT | Looped mount | DOUBLE PETAL AND BOSS | EROM | Transport | Leaded Bronze | ||||||
| 1839 | LMOUNT | Looped mount | RECTANGULAR | EROM | Transport? | Leaded Bronze | ||||||
| COVW Coventina's Well Hoard Intramural zone | ||||||||||||
| XRFID | FINDCODE | Find Type | Description | Date | Category | Metal | ||||||
| 2253 | LMOUNT | Looped mount | TOGGLE SHAPED | ROMN | Transport? | Leaded Bronze | ||||||
© Internet Archaeology
Last updated: Wed Jun 13 2007