Dungworth: Objects 1751, 1758, 1759, 2002, 1760, 2275, 1749, 2273, 1747, 1762, 1748, 1750, 2274
| CRHM Carham Single/stray find Intramural zone | ||||||||||||
| XRFID | FINDCODE | Find Type | Description | Date | Category | Metal | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1758 | SWORD | Celtic sword fittings | PIG III - CHAPE | ? | Military | Leaded Bronze | ||||||
| BUGT Bugthorpe Burial Yorkshire | ||||||||||||
| XRFID | FINDCODE | Find Type | Description | Date | Category | Metal | ||||||
| 1760a | SWORD | Celtic sword fittings | PIG III - CHAPE | ? | Military | Unleaded Bronze | ||||||
| 1760b | SWORD | Celtic sword fittings | PIG III SCABB'D MOUTH | ? | Military | Unleaded Bronze | ||||||
| WRTN Worton Single/stray find Lancashire | ||||||||||||
| XRFID | FINDCODE | Find Type | Description | Date | Category | Metal | ||||||
| 1749a | SWORD | Celtic sword fittings | PIG IV - HILT GUARD | ? | Military | Unleaded Brass | ||||||
| 1749b | SWORD | Celtic sword fittings | PIG IV - SUSPENSION | ? | Military | |||||||
| 1749c | SWORD | Celtic sword fittings | PIG IV - RIVET FOR b | ? | Military | Unleaded Brass | ||||||
| EMBL Embleton Single/stray find Cumbria | ||||||||||||
| XRFID | FINDCODE | Find Type | Description | Date | Category | Metal | ||||||
| 1759a | SWORD | Celtic sword fittings | PIG IV - CHAPE | ? | Military | |||||||
| 1759b | SWORD | Celtic sword fittings | PIG IV - GRIP TUBE | ? | Military | |||||||
| 1759c | SWORD | Celtic sword fittings | PIG IV - GRIP STOP | ? | Military | |||||||
| CASD Castleford Vicus Fort or fortress Yorkshire | ||||||||||||
| XRFID | FINDCODE | Find Type | Description | Date | Category | Metal | ||||||
| 1762 | SWORD | Celtic sword fittings | POMPEII TYPE MOUNT | C2AD | Military | Unleaded Copper | ||||||
| STAN Stanwick Single/stray find Hoard Tyne/Tees | ||||||||||||
| XRFID | FINDCODE | Find Type | Description | Date | Category | Metal | ||||||
| 2002a | SWORD | Celtic sword fittings | IV CHAPE | C1AD | Military | Unleaded Brass | ||||||
| 2002b | SWORD | Celtic sword fittings | IV SUSPENSION LOOP | C1AD | Military | Unleaded Brass | ||||||
| 1747a | SWORD | Celtic sword fittings | PIG IV - CHAPE | C1AD | Military | Leaded Bronze | ||||||
| 1747b | SWORD | Celtic sword fittings | PIG IV - SUSPENSION | C1AD | Military | |||||||
| 1747c | SWORD | Celtic sword fittings | PIG IV - BINDING LOOP | C1AD | Military | Unleaded Bronze | ||||||
| GRMT Grimthorpe Burial Yorkshire | ||||||||||||
| XRFID | FINDCODE | Find Type | Description | Date | Category | Metal | ||||||
| 1751a | SWORD | Celtic sword fittings | PIG III - CHAPE | ? | Military | Unleaded Bronze | ||||||
| 1751b | SWORD | Celtic sword fittings | PIG III - GUARD | ? | Military | Unleaded Bronze | ||||||
| CHST Chesters Single/stray find Intramural zone | ||||||||||||
| XRFID | FINDCODE | Find Type | Description | Date | Category | Metal | ||||||
| 2275 | SWORD | Celtic sword fittings | CHAPE | ? | Military | |||||||
| 2273 | SWORD | Celtic sword fittings | CHAPE | ? | Military | |||||||
| 2274 | SWORD | Celtic sword fittings | MOUTH | ? | Military | |||||||
| SDBG Sadeberge Single/stray find Tyne/Tees | ||||||||||||
| XRFID | FINDCODE | Find Type | Description | Date | Category | Metal | ||||||
| 1748a | SWORD | Celtic sword fittings | PIG IVA - HILT GUARD | ? | Military | Unleaded Brass | ||||||
| 1748b | SWORD | Celtic sword fittings | PIG IVA - SUSPENSION | ? | Military | |||||||
| 1748c | SWORD | Celtic sword fittings | PIG IVA - BACK PLATE | ? | Military | |||||||
| BRGH Brough Castle Single/stray find Cumbria | ||||||||||||
| XRFID | FINDCODE | Find Type | Description | Date | Category | Metal | ||||||
| 1750 | SWORD | Celtic sword fittings | PIG V SCABBARD MOUTH | ? | Military | |||||||
© Internet Archaeology
Last updated: Wed Jun 13 2007