Dungworth: Objects 2027, 1343, 1667, 1449
| DRAG Dragonby Nucleated rural settlement Single/stray find Lincolnshire | ||||||||||||
| XRFID | FINDCODE | Find Type | Description | Date | Category | Metal | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1667 | TOGGLE | IA | Transport | Leaded Bronze | ||||||||
| STAN Stanwick Single/stray find Hoard Tyne/Tees | ||||||||||||
| XRFID | FINDCODE | Find Type | Description | Date | Category | Metal | ||||||
| 2027 | TOGGLE | QUATREFOIL SECTION | ? | Transport | Unleaded Bronze | |||||||
| GLBF Glebe Farm Small rural Settlement Yorkshire | ||||||||||||
| XRFID | FINDCODE | Find Type | Description | Date | Category | Metal | ||||||
| 1449 | TOGGLE | C3AD | Personal/Transport? | Leaded Bronze | ||||||||
| KIRK Kirkburn Burial Yorkshire | ||||||||||||
| XRFID | FINDCODE | Find Type | Description | Date | Category | Metal | ||||||
| 1343 | TOGGLE | EIA | Personal/Transport? | Leaded Bronze | ||||||||
© Internet Archaeology
Last updated: Wed Jun 13 2007