Dungworth: Objects 2082, 1718, 1694, 2139, 2517, 2520, 2581, 2287, 1096, 2598, 1156, 1859, 2338, 2502, 1719, 2587, 2140, 2503
| DRAG Dragonby Nucleated rural settlement Single/stray find Lincolnshire | ||||||||||||
| XRFID | FINDCODE | Find Type | Description | Date | Category | Metal | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1718 | WIRE | ? | C3AD | Uncertain | Leaded Bronze | |||||||
| 1694 | WIRE | SQUARE SECTION | ? | Uncertain | Unleaded Brass | |||||||
| 1719 | WIRE | LROM | Uncertain | Leaded Bronze | ||||||||
| CAAN Carlisle, Annetwell street Fort or fortress Cumbria | ||||||||||||
| XRFID | FINDCODE | Find Type | Description | Date | Category | Metal | ||||||
| 1156 | WIRE | C2AD | Uncertain | Unleaded Brass | ||||||||
| PIER Piercebridge Fort or fortress Tyne/Tees | ||||||||||||
| XRFID | FINDCODE | Find Type | Description | Date | Category | Metal | ||||||
| 2082 | WIRE | HOOK ? | LROM | Uncertain | Unleaded Bronze | |||||||
| 2139 | WIRE | LROM | Uncertain | Leaded Bronze | ||||||||
| 2140 | WIRE | EAR-RING HOOK ? | LROM | Uncertain | Leaded Copper | |||||||
| TOFT Tofts Field, Stanwick Nucleated rural settlement Tyne/Tees | ||||||||||||
| XRFID | FINDCODE | Find Type | Description | Date | Category | Metal | ||||||
| 1859 | WIRE | C1AD | Uncertain | Unleaded Copper | ||||||||
| WLBY Weelsby Avenue Small rural Settlement Lincolnshire | ||||||||||||
| XRFID | FINDCODE | Find Type | Description | Date | Category | Metal | ||||||
| 2517 | WIRE | SQUARISH SECTION | IA | Uncertain | Unleaded Bronze | |||||||
| 2520 | WIRE | SQUARISH SECTION | IA | Uncertain | Unleaded Bronze | |||||||
| 2502 | WIRE | FOR ONE-PIECE BROOCH? | IA | Uncertain | Unleaded Bronze | |||||||
| 2503 | WIRE | PIN ? | IA | Uncertain | Leaded Bronze | |||||||
| NEWC Newcastle Fort or fortress Tyne/Tees | ||||||||||||
| XRFID | FINDCODE | Find Type | Description | Date | Category | Metal | ||||||
| 2338 | WIRE | ROMN | Uncertain | Unleaded Bronze | ||||||||
| CACA Carlisle, Castle street Town Fort or fortress Cumbria | ||||||||||||
| XRFID | FINDCODE | Find Type | Description | Date | Category | Metal | ||||||
| 1096 | WIRE | HOOK | C1AD | Uncertain | Unleaded Brass | |||||||
| WTWG Burial Small rural Settlement Yorkshire | ||||||||||||
| XRFID | FINDCODE | Find Type | Description | Date | Category | Metal | ||||||
| 2581 | WIRE | ROMN | Uncertain | Leaded Bronze | ||||||||
| 2598 | WIRE | ? | Uncertain | Unleaded Brass | ||||||||
| 2587 | WIRE | ROMN | Uncertain | Unleaded Brass | ||||||||
| OPEN Old Penrith Vicus Cumbria | ||||||||||||
| XRFID | FINDCODE | Find Type | Description | Date | Category | Metal | ||||||
| 2287 | WIRE | LROM | Uncertain | Unleaded Copper | ||||||||
© Internet Archaeology
Last updated: Wed Jun 13 2007