Back | Other Data Sets | Geo codes | New GU search
| GU Number | GU0341 |
|---|---|
| POSI Number | TP033 |
| Intensive Survey Zone | Asinou |
| Easting | 497910.00 |
| Northing | 3878340.00 |
| Substratum | Bob |
| Morphostratigraphy Age | Quaternary |
| Morphostratigraphy | cg |
| Erosion | Push |
| Surface Stability | Unstab |
| Soil Colour Wet/Dry | Dry |
| Soil Texture | SL |
| Soil Texture Coarse Term | Gravelly |
| Soil Texture Percentage | 80.00 |
| Soil Carbonate | Ka |
| Soil Cover | Smi |
| Soil Coverage (%) | 70 |
| Slope (degrees) | 6.00 |
| Aspect | N |
| Land Use | Bi |
| Retaining Features | |
| Image Print Number | IP0111 |
| Comments | Retaining feature is the building itself. |
| Recorded By | AMG |
| Record Date | 21/7/2001 00:00:00 |
| Entered By | AMG |
| Entered Date | 21/7/2001 00:00:00 |