Back | Other Data Sets | Geo codes | New GU search
| GU Number | GU0352 |
|---|---|
| POSI Number | |
| Transect Number | TT497250E |
| Intensive Survey Zone | Asinou |
| Easting | 497260.00 |
| Northing | 3878355.00 |
| Substratum | Bob |
| Morphostratigraphy Age | Quaternary |
| Morphostratigraphy | cg |
| Erosion | Sheet |
| Surface Stability | Stable |
| Soil Colour Code | 10YR 4/4 |
| Soil Colour Wet/Dry | Dry |
| Soil Texture | SL |
| Soil Texture Coarse Term | Gravelly |
| Soil Texture Percentage | 55.00 |
| Soil Carbonate | Ka |
| Soil Cover | Smi |
| Soil Coverage (%) | 75 |
| Slope (degrees) | 24.00 |
| Aspect | N |
| Land Use | Fo |
| Retaining Features | |
| Image Print Number | IP0138 |
| Recorded By | AMG |
| Record Date | 24/7/2001 00:00:00 |
| Entered By | AMG |
| Entered Date | 24/7/2001 00:00:00 |