Back | Other Data Sets | Geo codes | New GU search
| GU Number | GU0362 |
|---|---|
| POSI Number | TP061 |
| Transect Number | TT496800E |
| Intensive Survey Zone | Asinou |
| Easting | 496825.00 |
| Northing | 3877925.00 |
| Substratum Age | Quaternary |
| Substratum | cg |
| Morphostratigraphy Age | Holocene |
| Morphostratigraphy | ht |
| Erosion | Sheet |
| Surface Stability | Stable |
| Soil Colour Code | 10YR 4/4 |
| Soil Colour Wet/Dry | Dry |
| Soil Texture | SL |
| Soil Texture Coarse Term | Gravelly |
| Soil Texture Percentage | 50.00 |
| Soil Carbonate | Ka |
| Soil Cover | Shg |
| Soil Coverage (%) | 85 |
| Slope (degrees) | 12.00 |
| Aspect | SSE |
| Land Use | Bi |
| Retaining Features | |
| Image Print Number | IP0159 |
| Recorded By | AMG |
| Record Date | 29/7/2001 00:00:00 |
| Entered By | AMG |
| Entered Date | 30/7/2001 00:00:00 |