Back | Other Data Sets | Geo codes | New GU search
| GU Number | GU0622 |
|---|---|
| POSI Number | TP017 |
| SIA Number | TS02 |
| Intensive Survey Zone | Xyliatos |
| Easting | 503300.00 |
| Northing | 3877790.00 |
| Elevation (m) | 385 |
| Substratum | Bop |
| Erosion | Mix |
| Surface Stability | Erode |
| Soil Colour Code | 10YR 5/3 |
| Soil Colour Wet/Dry | Dry |
| Soil Texture | SL |
| Soil Texture Coarse Term | Gravelly |
| Soil Texture Percentage | 80.00 |
| Soil Carbonate | Ka |
| Soil Cover | Smi |
| Soil Coverage (%) | 90 |
| Slope (degrees) | 30.00 |
| Aspect | W |
| Land Use | Ro |
| Retaining Features | |
| Image Print Number | IP0051 |
| Recorded By | PCB |
| Record Date | 7/7/2001 00:00:00 |
| Entered By | PCB |
| Entered Date | 23/7/2001 00:00:00 |