Back | Other Data Sets | Geo codes | New GU search
| GU Number | GU1340 |
|---|---|
| POSI Number | TP031 |
| Easting | 497821.00 |
| Northing | 3879958.00 |
| Elevation (m) | 428 |
| Substratum | Bop |
| Morphostratigraphy Age | Quaternary |
| Morphostratigraphy | cg |
| Erosion | Mix |
| Surface Stability | Strip |
| Soil Colour Code | 10YR 5/4 |
| Soil Colour Wet/Dry | Dry |
| Soil Texture | L |
| Soil Texture Coarse Term | Gravelly |
| Soil Texture Percentage | 50.00 |
| Soil Carbonate | Ka |
| Soil Cover | Smi |
| Soil Coverage (%) | 70 |
| Slope (degrees) | 10.00 |
| Aspect | E |
| Land Use | Ga |
| Retaining Features | |
| Comments | Land use a mix - Ba/Ga. This GU drawn on unrectified aerial so not digitised into GIS. LHS 4/11/05 |
| Recorded By | GRK |
| Record Date | 22/7/2002 00:00:00 |
| Entered By | LHS |
| Entered Date | 22/7/2002 00:00:00 |