Back | Other Data Sets | Geo codes | New GU search
| GU Number | GU1342 |
|---|---|
| POSI Number | TP031 |
| Easting | 497813.00 |
| Northing | 3879999.00 |
| Elevation (m) | 430 |
| Substratum | Bop |
| Morphostratigraphy Age | Holocene |
| Morphostratigraphy | hw |
| Erosion | Cons |
| Surface Stability | Strip |
| Soil Carbonate | Ka |
| Soil Cover | Sli |
| Soil Coverage (%) | 65 |
| Slope (degrees) | 4.00 |
| Aspect | S |
| Land Use | Bi |
| Retaining Features | |
| Comments | This GU drawn on unrectified aerial so not digitised into GIS. LHS 4/11/05 |
| Recorded By | GRK |
| Record Date | 22/7/2002 00:00:00 |
| Entered By | GRK |
| Entered Date | 22/7/2002 00:00:00 |