Back | Other Data Sets | Geo codes | New GU search
| GU Number | GU1348 |
|---|---|
| POSI Number | TP031 |
| Easting | 497841.00 |
| Northing | 3880048.00 |
| Elevation (m) | 417 |
| Substratum | Bop |
| Morphostratigraphy Age | Quaternary |
| Morphostratigraphy | cf |
| Erosion | Mix |
| Surface Stability | Erode |
| Soil Colour Code | 10YR 5/4 |
| Soil Colour Wet/Dry | Dry |
| Soil Texture | L |
| Soil Texture Coarse Term | Gravelly |
| Soil Texture Percentage | 35.00 |
| Soil Carbonate | Ka |
| Soil Cover | Shg |
| Soil Coverage (%) | 75 |
| Slope (degrees) | 20.00 |
| Aspect | SE |
| Land Use | Ga |
| Retaining Features | |
| Comments | Land use a mix - Ba/Ga. This GU drawn on unrectified aerial so not digitised into GIS. LHS 4/11/05 |
| Recorded By | GRK |
| Record Date | 22/7/2002 00:00:00 |
| Entered By | LHS |
| Entered Date | 22/7/2002 00:00:00 |