Back | Other Data Sets | Geo codes | New GU search
| GU Number | GU1351 |
|---|---|
| POSI Number | TP031 |
| Easting | 497787.00 |
| Northing | 3880013.00 |
| Elevation (m) | 430 |
| Substratum | Bop |
| Morphostratigraphy Age | Holocene |
| Morphostratigraphy | ht |
| Erosion | Cons |
| Surface Stability | Strip |
| Soil Colour Code | 10YR 5/4 |
| Soil Colour Wet/Dry | Dry |
| Soil Texture | L |
| Soil Texture Coarse Term | Gravelly |
| Soil Texture Percentage | 35.00 |
| Soil Carbonate | Ka |
| Soil Cover | Shg |
| Soil Coverage (%) | 60 |
| Slope (degrees) | 4.00 |
| Aspect | SW |
| Land Use | Bi |
| Retaining Features | |
| Comments | This GU drawn on unrectified aerial so not digitised into GIS. LHS 4/11/05 |
| Recorded By | GRK |
| Record Date | 22/7/2002 00:00:00 |
| Entered By | GRK |
| Entered Date | 22/7/2002 00:00:00 |