Back | Other Data Sets | Geo codes | New GU search
| GU Number | GU1352 |
|---|---|
| POSI Number | TP031 |
| SIA Number | TS07 |
| Easting | 497780.00 |
| Northing | 3880006.00 |
| Elevation (m) | 426 |
| Substratum | Bop |
| Morphostratigraphy Age | Holocene |
| Morphostratigraphy | ht |
| Erosion | Cons |
| Surface Stability | Strip |
| Soil Colour Code | 10YR 5/4 |
| Soil Colour Wet/Dry | Dry |
| Soil Texture | L |
| Soil Texture Coarse Term | Gravelly |
| Soil Texture Percentage | 35.00 |
| Soil Carbonate | Ka |
| Soil Cover | Shg |
| Soil Coverage (%) | 75 |
| Slope (degrees) | 6.00 |
| Aspect | SW |
| Land Use | Ga |
| Retaining Features | |
| Comments | Land use a mix - Ba/Ga. This GU drawn on unrectified aerial so not digitised into GIS. LHS 4/11/05 |
| Recorded By | GRK |
| Record Date | 23/7/2002 00:00:00 |
| Entered By | GRK |
| Entered Date | 23/7/2002 00:00:00 |