Back | Other Data Sets | Geo codes | New GU search
| GU Number | GU1353 |
|---|---|
| POSI Number | TP031 |
| Easting | 497792.00 |
| Northing | 3879980.00 |
| Elevation (m) | 421 |
| Substratum | Bop |
| Morphostratigraphy Age | Quaternary |
| Morphostratigraphy | cr |
| Erosion | Cons |
| Surface Stability | Erode |
| Soil Colour Code | 10YR 5/4 |
| Soil Colour Wet/Dry | Dry |
| Soil Texture | L |
| Soil Texture Coarse Term | Gravelly |
| Soil Texture Percentage | 35.00 |
| Soil Carbonate | Ka |
| Soil Cover | Shg |
| Soil Coverage (%) | 60 |
| Slope (degrees) | 14.00 |
| Aspect | SW |
| Land Use | Ga |
| Retaining Features | |
| Comments | Land use a mix - Ba/Ga. This GU drawn on unrectified aerial so not digitised into GIS. LHS 4/11/05 |
| Recorded By | GRK |
| Record Date | 23/7/2002 00:00:00 |
| Entered By | GRK |
| Entered Date | 23/7/2002 00:00:00 |