Back | Other Data Sets | Geo codes | New GU search
| GU Number | GU2141 |
|---|---|
| POSI Number | TP209 |
| Transect Number | TT492750E |
| Intensive Survey Zone | Atsas |
| Easting | 492800.00 |
| Northing | 3882166.00 |
| Elevation (m) | 266 |
| Substratum | Bo |
| Morphostratigraphy Age | Holocene |
| Morphostratigraphy | ai |
| Erosion | Non |
| Surface Stability | Stable |
| Soil Colour Code | 2.5Y 5/3 |
| Soil Colour Wet/Dry | Dry |
| Soil Texture | SiL |
| Soil Texture Coarse Term | Cobbley |
| Soil Texture Percentage | 20.00 |
| Soil Carbonate | K46 |
| Soil Cover | Sab |
| Soil Coverage (%) | 30 |
| Slope (degrees) | 1.00 |
| Aspect | NW |
| Land Use | Gp |
| Retaining Features | |
| Comments | ABANDONNED VILLAGE |
| Recorded By | SCS |
| Record Date | 2/8/2003 00:00:00 |
| Entered By | CSA |
| Entered Date | 4/8/2003 00:00:00 |