Back | Other Data Sets | Geo codes | New GU search
| GU Number | GU3047 |
|---|---|
| POSI Number | TP126 TP166 TP040 TP127 TP111 |
| SIA Number | TS09 |
| Intensive Survey Zone | Karkotis |
| Easting | 489822.00 |
| Northing | 3882097.00 |
| Elevation (m) | 352 |
| Substratum | Bop |
| Morphostratigraphy Age | Quaternary |
| Morphostratigraphy | cg |
| Erosion | Sheet |
| Surface Stability | Strip |
| Soil Texture Coarse Term | Gravelly |
| Soil Texture Percentage | 100.00 |
| Soil Carbonate | Ka |
| Soil Cover | Shg |
| Soil Coverage (%) | 20 |
| Slope (degrees) | 10.00 |
| Aspect | NW |
| Land Use | Ro |
| Retaining Features | |
| Comments | soil absent; sparse grass on bare rock slope; contains multiple POSIs. Lnd use Ro/Ga. |
| Recorded By | CRR |
| Record Date | 24/6/2004 00:00:00 |
| Entered By | CRR |
| Entered Date | 3/7/2004 00:00:00 |