All houses from Trostrey Castle. View site details | Search again
| Record number | Approx early date | Approx late date | Shape | Area (m sq.) |
|---|---|---|---|---|
| 164 | -1500 | -880 | 63.6 | |
| 165 | -1500 | -880 | 63.6 | |
| 166 | 880 | 1170 | ||
| 167 | 18 | |||
| 168 | -300 | |||
| 169 | ||||
| 170 | ||||
| 171 | ||||
| 172 | ||||
| 173 | ||||
| 174 | ||||
| 175 | 0 | |||
| 176 | ||||
| 279 | 12.6 | |||
| 280 | 400 | 600 | oval | |
| 281 | 400 | 600 | oval | |
| 282 | 430 | 640 | oval | |
| 283 | 1000 | 1200 |
© Internet Archaeology/Authors
URL: http://intarch.ac.uk/journal/issue23/1/house.cfm
Last updated: Mon Nov 26 2007