All houses from Dinorben. View site details | Search again
| Record number | Approx early date | Approx late date | Shape | Area (m sq.) |
|---|---|---|---|---|
| 154 | 24 | |||
| 155 | 12.6 | |||
| 156 | circular | 38.5 | ||
| 157 | ||||
| 158 | 250 | 55.4 | ||
| 159 | 65.0 | |||
| 160 | ||||
| 161 | ||||
| 224 | oval | 23.8 | ||
| 225 | 16.6 | |||
| 226 | 7.5 | |||
| 227 | circular | 356.4 | ||
| 228 | 37.4 | |||
| 229 | sub-circular |
© Internet Archaeology/Authors
URL: http://intarch.ac.uk/journal/issue23/1/house.cfm
Last updated: Mon Nov 26 2007