All houses from Moel y Gaer. View site details | Search again
| Record number | Approx early date | Approx late date | Shape | Area (m sq.) |
|---|---|---|---|---|
| 150 | circular | 23.8 | ||
| 151 | -840 | -200 | circular | 19.6 |
| 250 | -840 | -200 | circular | 70.9 |
| 251 | -840 | -200 | circular | 33.2 |
| 252 | -840 | -200 | circular | 50.3 |
| 253 | -840 | -200 | circular | 95.0 |
| 254 | -840 | -200 | circular | 38.5 |
| 255 | -840 | -200 | circular | 50.3 |
| 256 | -840 | -200 | circular | 56.8 |
| 257 | -840 | -200 | circular | 50.3 |
| 258 | -840 | -200 | circular | 56.8 |
| 259 | -840 | -200 | circular | 70.9 |
| 260 | -840 | -200 | circular | 103.9 |
| 261 | -840 | -200 | circular | 33.2 |
| 262 | -840 | -200 | circular | 63.6 |
| 263 | -840 | -200 | circular | 56.8 |
| 264 | -840 | -200 | circular | 38.5 |
| 265 | -840 | -200 | circular | 70.9 |
| 266 | -840 | -200 | circular | 63.6 |
| 267 | -840 | -200 | circular | 63.6 |
| 268 | -840 | -200 | circular | 33.2 |
| 269 | -840 | -200 | circular | 50.3 |
| 270 | -840 | -200 | circular | 56.8 |
| 271 | -840 | -200 | oval | 86.6 |
| 272 | -840 | -200 | circular | 33.2 |
| 273 | circular | 50.3 | ||
| 274 | circular | |||
| 232 | -850 | -150 | circular | 38.5 |
| 233 | -850 | -150 | circular | 33.2 |
| 234 | -850 | -150 | circular | 38.5 |
| 235 | -850 | -150 | circular | 50.3 |
| 236 | -850 | -150 | circular | 23.8 |
| 237 | -850 | -150 | circular | 38.5 |
| 238 | -850 | -150 | circular | 38.5 |
| 239 | -850 | -150 | circular | 50.3 |
| 240 | -850 | -150 | circular | 44.2 |
| 241 | 43.0 | |||
| 242 | -850 | -150 | circular | 50.3 |
| 243 | -850 | -150 | circular | 50.3 |
| 244 | -840 | -200 | circular | 63.6 |
| 245 | -840 | -200 | circular | 56.8 |
| 246 | -840 | -200 | circular | 33.2 |
| 247 | -840 | -200 | circular | 43.0 |
| 248 | -840 | -200 | circular | 50.3 |
| 249 | -840 | -200 | circular | 50.3 |
© Internet Archaeology/Authors
URL: http://intarch.ac.uk/journal/issue23/1/house.cfm
Last updated: Mon Nov 26 2007