| Site name | Stackpole Warren B |
|---|---|
| Site number | 104 |
| Unitary Authority | Pembrokeshire |
| Easting | 197970 |
| Northing | 195060 |
| References | Benson et al. 1990 [View Bibliography] |
| Other sources | PRN 14821 |
| Publication | File report |
| Archive location | NMR Scolton Manor Museum |
| Year excavated | 1977-9 |
| Earliest approx. date for settlement | EBA |
| Site type | unclassified probable |
| Interpretation comments | Bronze Age settlement 150m west of standing stone. Successive occupation debris layers above EBA surface, including antler picks, marine molluscs. |
© Internet Archaeology/Authors
URL: http://intarch.ac.uk/journal/issue23/1/site.cfm
Last updated: Mon Nov 26 2007