| Site name | Chapeltump 1 Select this link to view all house records from this site |
|---|---|
| Site number | 107 |
| Unitary Authority | Monmouthshire |
| Easting | 344580 |
| Northing | 185190 |
| References | Whittle et al 1989; Locock et al. 2000 [View Bibliography] |
| Other sources | SMR 03979g |
| Year excavated | 1986 |
| Earliest approx. date for settlement | -1500 |
| Latest approx. date for settlement | -900 |
| Site type | unclassified probable |
| Interpretation comments | Limited evidence. MBA / LBA pottery |
© Internet Archaeology/Authors
URL: http://intarch.ac.uk/journal/issue23/1/site.cfm
Last updated: Mon Nov 26 2007