| Site name | Bush Farm Select this link to view all house records from this site |
|---|---|
| Site number | 12 |
| Unitary Authority | Gwynedd |
| Easting | 252890 |
| Northing | 367500 |
| References | Longley et al. 1998 [View Bibliography] |
| Other sources | SMR PRN 3463 |
| Publication | Full report |
| Archive location | GAT |
| Year excavated | 1991-2 |
| Earliest approx. date for settlement | LIA |
| Latest approx. date for settlement | 300 |
| Site type | single hut |
| Interpretation comments | IA? - RB. Pollen and macrofossils. Not sure how enclosed, possible stone wall boundary. |
© Internet Archaeology/Authors
URL: http://intarch.ac.uk/journal/issue23/1/site.cfm
Last updated: Mon Nov 26 2007