| Site name | Collister Pill Select this link to view all house records from this site |
|---|---|
| Site number | 131 |
| Unitary Authority | Monmouthshire |
| Easting | 345200 |
| Northing | 185400 |
| References | Bell et al. 2000, 300-303 [View Bibliography] |
| Year excavated | 1998 |
| Latest approx. date for settlement | BA |
| Site type | single hut |
| Interpretation comments | Not properly excavated but included due to clear structural details. Found exposed in intertidal zone. Pollen sequence shows burning before building, and start of marine transgression. Cattle hoof print. |
© Internet Archaeology/Authors
URL: http://intarch.ac.uk/journal/issue23/1/site.cfm
Last updated: Mon Nov 26 2007