| Site name | Rhos-y-Clegryn |
|---|---|
| Site number | 134 |
| Unitary Authority | Pembrokeshire |
| Easting | 191320 |
| Northing | 235450 |
| References | Lewis 1967; 1974 [View Bibliography] |
| Other sources | Dyfed SMR 2019 |
| Publication | Interim report |
| Archive location | NMR |
| Year excavated | 1962, 1965-8 |
| Latest approx. date for settlement | MBA |
| Site type | nucleated / enclosed |
| Interpretation comments | Neolithic? No radiocarbon apart from one date from pit G, turned out to be modern feature. Huts subrectangular |
© Internet Archaeology/Authors
URL: http://intarch.ac.uk/journal/issue23/1/site.cfm
Last updated: Mon Nov 26 2007