| Site name | Llangynog II Select this link to view all house records from this site |
|---|---|
| Site number | 161 |
| Unitary Authority | Carmarthenshire |
| Easting | 233550 |
| Northing | 216600 |
| References | Avent 1973; 1975 [View Bibliography] |
| Other sources | Dyfed PRN 2137 |
| Publication | Full report |
| Archive location | Ceredigion Museum |
| Year excavated | 1972, 1974 |
| Earliest approx. date for settlement | 0 |
| Latest approx. date for settlement | 300 |
| Site type | nucleated / enclosed |
| Interpretation comments | Also known as Bryn Cywyn or Bryn Cowin Farm. House may not be circular. No Roman pottery |
© Internet Archaeology/Authors
URL: http://intarch.ac.uk/journal/issue23/1/site.cfm
Last updated: Mon Nov 26 2007