| Site name | Black Point Rath |
|---|---|
| Site number | 182 |
| Unitary Authority | Pembrokeshire |
| Easting | 185970 |
| Northing | 215270 |
| References | Nash-Williams 1928, 268; Wainwright 1971b, 89 [View Bibliography] |
| Other sources | PRN 3128 |
| Publication | Interim report |
| Year excavated | c. 19th? Rev. Phillips |
| Latest approx. date for settlement | IA? |
| Site type | nucleated / enclosed |
| Interpretation comments | Promontory fort, has suffered from erosion. Found charcoal and clay floor, probably prehistoric pottery, bones, shells and two spindle whorls. No image available. |
© Internet Archaeology/Authors
URL: http://intarch.ac.uk/journal/issue23/1/site.cfm
Last updated: Mon Nov 26 2007