| Site name | Bodafon Mountain |
|---|---|
| Site number | 2 |
| Unitary Authority | Anglesey |
| Easting | 247080 |
| Northing | 384980 |
| References | Griffiths 1955 [View Bibliography] |
| Other sources | SMR PRN 1552 (Mason 2004) |
| Year excavated | 1954 |
| Latest approx. date for settlement | 300 |
| Site type | nucleated / enclosed |
| Interpretation comments | Roman Iron Age. Partly excavated hut circle settlement. Another hut group not excavated. Possibly enclosed? Pottery late c. 2nd to 3rd AD. |
© Internet Archaeology/Authors
URL: http://intarch.ac.uk/journal/issue23/1/site.cfm
Last updated: Mon Nov 26 2007